Huazhi Wine Chain Management Co., Ltd. Announcement on Accepting Related Party Guarantees
The Company and all members of the Board of Directors guarantee that the information disclosed is true, accurate, and complete, and that there are no false records, misleading statements, or major omissions.
Huazhi Wine Chain Management Co., Ltd. (hereinafter referred to as the "Company") held the fifth meeting of the Sixth Board of Directors on April 27, 2026, and approved the "Proposal on Accepting Related Party Guarantees." The specific details are hereby announced as follows:
I. Overview of Related Party Guarantees
- To meet the Company's daily operating and business development funding needs, the Company plans to apply to banks for a comprehensive credit line with a total exposure not exceeding RMB 3,050,000,000, with a term of 12 months. Within the comprehensive credit line, businesses including but not limited to working capital loans, bank bills, guarantees, and letters of credit will be handled. The final credit line applied for will be subject to the credit line actually approved by the bank, as follows:
| Application Unit | Credit Institution | Maximum Guarantee Amount (RMB 10,000) | Guarantor |
|---|---|---|---|
| Huazhi Wine Chain Management Co., Ltd. | China Construction Bank Corporation Changsha Huaxing Sub-branch | 40,000 | Hunan Jindong Wine Co., Ltd., Huaze Group Co., Ltd. |
| Guangfa Bank Co., Ltd. Changsha Branch | 25,000 | Huaze Group Co., Ltd. | |
| Changsha Bank Co., Ltd. Nancheng Sub-branch | 30,000 | Huaze Group Co., Ltd. | |
| China Everbright Bank Co., Ltd. Changsha Xinsheng Sub-branch | 30,000 | Huaze Group Co., Ltd. | |
| China Minsheng Bank Corp., Ltd. Beijing Branch | 20,000 | Huaze Group Co., Ltd. | |
| Bank of Ningbo Co., Ltd. Beijing Branch | 30,000 | Huaze Group Co., Ltd. | |
| Bank of China Co., Ltd. Changsha Yuhua Branch | 30,000 | Huaze Group Co., Ltd. | |
| Shanghai Pudong Development Bank Co., Ltd. Changsha Branch | 20,000 | Huaze Group Co., Ltd. | |
| Industrial and Commercial Bank of China Beijing Chongwen Sub-branch | 30,000 | Huaze Group Co., Ltd. | |
| Postal Savings Bank of China Co., Ltd. Beijing Fengtai District Sub-branch | 10,000 | Huaze Group Co., Ltd. | |
| Ping An Bank Co., Ltd. Changsha Branch | 20,000 | Huaze Group Co., Ltd. | |
| Zheshang Bank Co., Ltd. Changsha Branch | 10,000 | Huaze Group Co., Ltd. | |
| Industrial Bank Co., Ltd. Changsha Branch | 10,000 | Huaze Group Co., Ltd. | |
| Total | 305,000.00 | -- |
- The credit line mentioned above does not represent the Company's actual financing amount. The actual financing amount shall be subject to the financing amount actually incurred between the bank and the Company within the credit line and can be used on a revolving basis. The Company hereby requests the Board of Directors to authorize the Company's management to handle the application for the credit line and sign relevant legal documents.