Beijing OriginWater Technology Co., Ltd. 2025 Annual Financial Report
Beijing OriginWater Technology Co., Ltd. (hereinafter referred to as "the Company") presents the 2025 annual financial report as of December 31, 2025, for the parent company and its consolidated financial statements, including the balance sheets, income statements, cash flow statements, statements of changes in owners' equity, and related notes. These have been audited by Zhongtian Heng Certified Public Accountants (Special General Partnership), who issued a standard unqualified audit report. The Company's (consolidated) 2025 financial closing information is hereby reported as follows:
I. Key Financial Indicators for the Company in 2025
Unit: RMB
| 2025 | 2024 | Year-on-Year Increase/Decrease | 2023 | |
|---|---|---|---|---|
| Operating Revenue (RMB) | 7,784,271,102.82 | 8,549,365,432.14 | -8.95% | 8,952,954,910.48 |
| Net Profit Attributable to Shareholders of Listed Company (RMB) | 60,983,085.70 | 58,584,976.85 | 4.09% | 764,657,254.64 |
| Net Profit Attributable to Shareholders of Listed Company, Excluding Non-recurring Items (RMB) | 22,672,941.14 | 33,481,545.29 | -32.28% | 419,593,262.67 |
| Net Cash Flow from Operating Activities (RMB) | 1,210,716,436.40 | -237,662,097.17 | 609.43% | 331,077,618.96 |
| Basic Earnings Per Share (RMB/share) | 0.0168 | 0.0162 | 3.70% | 0.2110 |
| Diluted Earnings Per Share (RMB/share) | 0.0168 | 0.0162 | 3.70% | 0.2110 |
| Weighted Average Return on Equity | 0.22% | 0.21% | 0.01% | 2.81% |
| As of End of 2025 | As of End of 2024 | Year-on-Year Increase/Decrease | As of End of 2023 | |
|---|---|---|---|---|
| Total Assets (RMB) | 81,241,288,043.86 | 79,743,789,975.40 | 1.88% | 76,531,283,933.23 |
| Net Assets Attributable to Shareholders of Listed Company (RMB) | 27,323,927,913.38 | 27,258,913,126.04 | 0.24% | 27,485,064,475.72 |
II. Analysis of Financial Position, Operating Performance, and Cash Flow
(I) Financial Position Analysis
| Project | Amount (End of 2025) | Proportion of Total Assets | Amount (Beginning of 2025) | Proportion of Total Assets | Increase/Decrease in Proportion | Significant Change Explanation |
|---|---|---|---|---|---|---|
| Monetary Funds | 4,482,008,134.47 | 5.52% | 4,252,003,967.85 | 5.33% | 0.19% |