Important Financial Data
(1) Main Accounting Data and Financial Indicators
The company does not need to restate or adjust previous years' accounting data.
| Item | Current Period | Same Period Last Year | Change |
|---|
| Operating Revenue (Yuan) | 1,137,468,959.89 | 859,335,932.62 | 32.37% |
| Net Profit Attributable to Shareholders (Yuan) | 93,256,485.14 | 76,640,349.59 | 21.68% |
| Net Profit Attributable to Shareholders Excluding Non-recurring Gains and Losses (Yuan) | 60,182,837.10 | 74,237,346.77 | -18.93% |
| Net Cash Flow from Operating Activities (Yuan) | 160,159,810.23 | 142,365,552.45 | 12.50% |
| Basic Earnings per Share (Yuan/Share) | 0.12 | 0.10 | 20.00% |
| Diluted Earnings per Share (Yuan/Share) | 0.12 | 0.10 | 20.00% |
| Weighted Average Return on Equity | 1.82% | 1.63% | Increased by 0.19 percentage points |
| Item | End of Current Period | End of Last Year | Change |
|---|
| Total Assets (Yuan) | 9,028,907,615.05 | 9,051,974,001.50 | -0.25% |
| Equity Attributable to Shareholders (Yuan) | 5,166,929,818.59 | 5,077,001,620.18 | 1.77% |
(2) Non-recurring Gains and Losses
| Item | Amount for Current Period | Description |
|---|
| Loss from Disposal of Non-current Assets | -958,894.11 | |
| Government Subsidies Recognized in Current Profit and Loss | 4,676,831.72 | |
| Fair Value Changes of Financial Assets and Liabilities | 37,243,629.45 | |
| Other Non-operating Income and Expenses | -484,790.64 | |
| Less: Income Tax Impact | 6,818,631.62 | |
| Minority Interest Impact (after tax) | 584,496.76 | |
| Total | 33,073,648.04 | |
(3) Changes in Main Accounting Data and Financial Indicators
1. Changes in Balance Sheet Items
| Item | End of Period | Beginning of Period | Change | Description |
|---|
| Trading Financial Assets | 59,740,737.29 | 206,853,951.93 | -71.12% | Decrease due to reduction in bank wealth management products held at period end. |
| Notes Receivable | 68,219,312.08 | 51,152,976.38 | 33.36% | Increase due to more bank acceptance bills not yet due. |
| Accounts Receivable | 1,371,226,332.17 | 1,575,769,812.95 | | |
| Financing Receivables | 103,150,331.51 | 74,323,557.24 | 38.79% | Increase due to more bank acceptance bills on hand. |
| Other Non-current Assets | 85,649,652.06 | 48,722,033.74 | 75.79% | Increase due to more prepaid project and equipment payments. |
| Taxes Payable | 23,841,585.01 | 45,646,866.41 | -47.77% | Decrease due to payment of taxes accrued at the end of the previous period. |
| Current Liabilities Due within One Year | 383,903,506.54 | 223,667,576.16 | 71.64% | Increase due to more long-term loans due within one year. |