First Venture Securities Co., Ltd. 2026 First Quarter Report
The Company and all members of its Board of Directors guarantee the truthfulness, accuracy, and completeness of the information disclosed, and are free from any false records, misleading statements, or material omissions.
Key Information Highlights:
- The Board of Directors, its members, and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and assume individual and joint legal liabilities for any false records, misleading statements, or material omissions.
- Mr. Guo Chuan, the Company's principal, Ms. Wang Fang, the person in charge of accounting, and Mr. Ma Dongjun, the head of the accounting department, declare that they guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarter financial accounting report been audited? √ No
I. Main Financial Data
(I) Main Accounting Data and Financial Indicators
Has the company adjusted or restated prior year accounting data retrospectively? √ No
| Item | This Reporting Period | Prior Year Period | Increase/Decrease Compared to Prior Year Period |
|---|---|---|---|
| Total Operating Revenue (RMB) | 847,198,735.20 | 660,809,470.04 | 28.21% |
| Net Profit Attributable to Shareholders of the Parent Company (RMB) | 197,224,792.96 | 118,001,998.86 | 67.14% |
| Net Profit Attributable to Shareholders of the Parent Company, Net of Recurring/Non-recurring Gains and Losses (RMB) | 195,079,236.52 | 114,390,928.71 | 70.54% |
| Net Cash Flow from Operating Activities (RMB) | 713,762,877.52 | -542,941,250.65 | Not Applicable |
| Basic Earnings Per Share (RMB/share) | 0.05 | 0.03 | 66.67% |
| Diluted Earnings Per Share (RMB/share) | 0.05 | 0.03 | 66.67% |
| Weighted Average Return on Equity | 1.13% | 0.72% | Increase of 0.41 percentage points |
| Item | As of End of This Reporting Period | As of End of Prior Year | Increase/Decrease Compared to End of Prior Year |
|---|---|---|---|
| Total Assets (RMB) | 60,187,985,592.25 | 57,428,475,465.93 | 4.81% |
| Owner's Equity Attributable to Shareholders of the Parent Company (RMB) | 17,676,524,160.22 | 17,290,197,463.50 | 2.23% |
Total Share Capital of the Company as of the Trading Day Before Disclosure: 4,202,400,000 Total Share Capital of the Company as of the Trading Day Before Disclosure (shares): 4,202,400,000
Diluted Earnings Per Share Based on Latest Share Capital:
| Item | Amount (RMB) |
|---|---|
| Dividends on Preferred Shares | - |
| Interest on Perpetual Bonds | - |
| Diluted Earnings Per Share Based on Latest Share Capital (RMB/share) | 0.05 |
(II) Non-recurring Gains and Losses Items and Amounts
| Item | Amount for This Reporting Period (RMB) | Description |
|---|---|---|
| Gains or losses from disposal of non-current assets (including write-offs of accumulated impairment provisions) | 5,410.99 | |
| Government subsidies included in current profit or loss (excluding those closely related to the Company's normal operations, conforming to national policies, enjoyed according to determined standards, and having a sustained impact on the Company's profits) | 584,890.30 | |
| Other gains and losses outside of normal business activities | 2,888,381.27 | |
| Less: Income tax effect | 869,670.65 | |
| Total | 2,145,556.44 | |
| Net impact of minority shareholders' equity (after tax) | 463,455.47 |
(1) Details of other items that meet the definition of non-recurring gains and losses: √ Not Applicable The Company has no other items that meet the definition of non-recurring gains and losses.
(2) Explanation of the classification of items listed in the "Guiding Opinions on Disclosure of Information by Listed Companies No. 1 - Non-recurring Gains and Losses" as recurring gains and losses. As a securities company, the Company's businesses including holding financial investment instruments, derivative instruments, and the disposal of financial investment instruments and derivative instruments are all part of its normal operations. Therefore, gains from changes in fair value and investment income from disposal are not disclosed as non-recurring gains and losses.