The company and all members of the board guarantee that the content of the information disclosure is true, accurate, and complete, without false records, misleading statements, or significant omissions.
I. Basic Information on Daily Related Transactions
(1) Overview of Daily Related Transactions
On April 7, 2026, the third meeting of the sixth board of directors of Hainengda Communication Co., Ltd. (hereinafter referred to as "the Company") reviewed and approved the proposal on the expected daily related transactions for 2026, with an estimated transaction amount of 82 million yuan. Related directors Chen Qingzhou and Sun Pengfei abstained from voting. This related transaction matter still needs to be submitted to the company's shareholders' meeting for deliberation. According to the "Shenzhen Stock Exchange Stock Listing Rules" and the "Articles of Association of Hainengda Communication Co., Ltd." and other relevant regulations, the above matters must be submitted to the company's shareholders' meeting for deliberation, with related shareholders Chen Qingzhou and Sun Pengfei abstaining from voting.
(2) Categories and Amounts of Expected Daily Related Transactions in 2026
The expected situation of daily related transactions in 2026 is as follows:
| Related Transaction Category | Related Party | Related Transaction Content | Pricing Principle | Estimated Transaction Amount (10,000 yuan) | Amount from Previous Year (10,000 yuan) |
|---|---|---|---|---|---|
| Sales to Related Parties | Beijing Asia Weixun Technology Co., Ltd. | Sale of terminal products | Same price as non-related party distributors | 350.00 | 329.83 |
| Sales to Related Parties | Guangzhou Zhouxun Communication Equipment Co., Ltd. | Sale of products | Market price | 800.00 | 240.63 |
| Sales to Related Parties | Shanghai Zhouxun Electronics Co., Ltd. | Sale of products | Market price | 500.00 | 915.71 |
| Sales to Related Parties | Shanghai Biwei Communication Co., Ltd. | Sale of products | Market price | 500.00 | 13.01 |
| Sales to Related Parties | Fujian Quanzhou Weixun Electronics Co., Ltd. | Sale of products | Market price | 350.00 | 4.50 |
| Sales to Related Parties | Fujian Meisheng Trading Co., Ltd. | Sale of products | Market price | 4500.00 | 4332.89 |
| Purchases from Related Parties | Qingdao Sairui Semiconductor Technology Co., Ltd. | Purchase of goods and raw materials | Market price | 1000.00 | 10.80 |
| Services from Related Parties | Tianjin Liansheng Software Development Co., Ltd. | Patent usage | Market price | 200.00 | 182.28 |
| Total | 8200.00 | 6029.65 |
Note 1: The above data is exclusive of tax.
(3) Actual Daily Related Transactions in the Previous Year
The company's daily related transactions in 2025 are as follows: