Important Financial Data
(1) Key Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? □ Yes ☒ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (Yuan) | 1,330,204,756.42 | 1,664,671,640.55 | -20.09% |
| Net Profit Attributable to Shareholders (Yuan) | 51,982,952.91 | 50,641,363.71 | 2.65% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (Yuan) | 28,055,006.84 | 23,181,557.59 | 21.02% |
| Net Cash Flow from Operating Activities (Yuan) | -220,806,904.61 | -74,377,285.45 | -196.87% |
| Basic Earnings Per Share (Yuan/Share) | 0.05 | 0.05 | 0.00% |
| Diluted Earnings Per Share (Yuan/Share) | 0.05 | 0.05 | 0.00% |
| Weighted Average Return on Equity | 1.19% | 1.25% | -0.06% |
| At the end of the current period | At the end of the previous year | Change (%) |
|---|---|---|
| Total Assets (Yuan) | 8,661,673,441.47 | 8,973,435,130.13 |
| Total Equity Attributable to Shareholders (Yuan) | 4,389,713,798.97 | 4,334,313,479.55 |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period (Yuan) | Description |
|---|---|---|
| Gains and Losses from Disposal of Non-Current Assets (including reversal of impairment provisions) | 31,868,640.12 | |
| Government Subsidies Recognized in Current Profit and Loss (excluding those closely related to normal business operations) | 4,633,145.15 | |
| Fair Value Changes of Financial Assets and Liabilities (excluding effective hedging) | -17,176,224.49 | |
| Gains and Losses from Entrusting Others to Invest or Manage Assets | 11,910,629.07 | |
| Other Operating Income and Expenses | -3,654,313.99 | |
| Less: Income Tax Impact | 3,647,373.22 | |
| Minority Shareholders' Equity Impact (after tax) | 6,556.57 | |
| Total | 23,927,946.07 |
(3) Changes and Reasons for Key Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable