Shandong H&T Information Technology Co., Ltd. 2026 First Quarterly Report Stock Code: 002376 Stock Abbreviation: H&T Announcement No.: 2026-013 Shandong H&T Information Technology Co., Ltd. 2026 First Quarterly Report The Company and all members of the Board of Directors guarantee that the information disclosed in the report is true, accurate, and complete, with no false records, misleading statements, or significant omissions. Key Information Prompt:
- The Board of Directors, Directors, and Senior Management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and undertake individual and joint legal responsibilities. They confirm there are no false records, misleading statements, or significant omissions.
- The Company's Principal Officer, Head of Accounting, and Head of Accounting Department (Chief Accountant) declare: The financial information in the quarterly report is true, accurate, and complete.
- Has the first quarterly financial report been audited? No
I. Principal Financial Data
(I) Principal Accounting Data and Financial Indicators
Does the Company need to retrospectively adjust or restate prior year accounting data? No
| Item | Current Period | Prior Year Period | Year-on-Year Change (%) |
|---|---|---|---|
| Operating Revenue (RMB) | 635,045,557.17 | 496,047,483.47 | 28.02% |
| Net Profit Attributable to Shareholders of Listed Company (RMB) | 9,391,464.29 | 4,923,842.98 | 90.73% |
| Net Profit Attributable to Shareholders of Listed Company, Net of Non-recurring Gains and Losses (RMB) | 6,081,324.35 | 3,069,739.36 | 98.11% |
| Net Cash Flow from Operating Activities (RMB) | -20,104,477.06 | -40,048,133.46 | 49.80% |
| Basic Earnings Per Share (RMB/share) | 0.0118 | 0.0061 | 93.44% |
| Diluted Earnings Per Share (RMB/share) | 0.0118 | 0.0061 | 93.44% |
| Weighted Average Return on Equity | 0.25% | 0.13% | 0.12% |
| Item | As of End of Current Period | As of End of Prior Period | Year-on-Year Change (%) |
|---|---|---|---|
| Total Assets (RMB) | 6,108,771,478.12 | 5,930,814,769.24 | 3.00% |
| Net Assets Attributable to Shareholders of Listed Company (RMB) | 3,812,413,177.25 | 3,804,743,397.08 | 0.20% |
(II) Items and Amounts of Non-recurring Gains and Losses
☑ Applicable ☐ Not Applicable
| Item | Amount in Current Period (RMB) | Explanation |
|---|---|---|
| Gains/losses from disposal of non-current assets (including write-offs of provision for impairment of assets) | 167,174.73 | |
| Government grants included in current profit or loss (excluding government grants closely related to the Company's normal business operations, in line with national policies, recognized according to established standards, and having a continuous impact on the Company's profit or loss) | 3,961,622.29 | |
| Gains/losses from entrusted investment or asset management | 401,942.48 | |
| Other non-operating income and expenses other than the above items | 29,695.97 | |
| Less: Impact of income tax | 290,802.56 | |
| Subtotal | 959,492.97 | |
| Minority shareholders' equity impact (net of tax) | 3,310,139.94 | |
| Other items that meet the definition of non-recurring gains and losses |
□ Applicable ☐ Not Applicable
The Company has no other items that meet the definition of non-recurring gains and losses.
Explanation of the situation where items listed in the "Explanations for Disclosure of Information by Companies Issuing Securities - Announcement No. 1 - Non-recurring Gains and Losses" are classified as recurring gains and losses.
The Company has no items listed in the "Explanations for Disclosure of Information by Companies Issuing Securities - Announcement No. 1 - Non-recurring Gains and Losses" that are classified as recurring gains and losses.