Zhejiang Xianju Pharmaceutical Co., Ltd. Assessment Report on the Performance of the Accounting Firm in 2025
The company appointed Lixin Certified Public Accountants (Special General Partnership) (hereinafter referred to as "Lixin") as the company's 2025 audit institution. In accordance with the requirements of the "Measures for the Selection of Accounting Firms by State-owned Enterprises and Listed Companies" and "Shenzhen Stock Exchange Listed Company Self-regulatory Supervision Guide No. 1 - Main Board Listed Company Normative Operation" issued by the Ministry of Finance, the State-owned Assets Supervision and Administration Commission of the State Council, and the China Securities Regulatory Commission, as well as the "Company Articles of Association," the company has assessed Lixin's performance during the 2025 audit process. The specific situation is as follows:
I. Qualification Conditions
(I) Basic Information
| Firm Name | Lixin (Special General Partnership) | Organizational Form | Special General Partnership |
|---|---|---|---|
| Date of Establishment | January 24, 2011 | Registered Address | 4th Floor, 61 Nanjing East Road, Huangpu District, Shanghai |
| Executive Partner | Jian Di Zhu, Zhi Guo Yang | Number of Partners at Year-End | 300 |
| Number of Practicing Staff at Year-End | Certified Public Accountants | 2,523 | |
| Number of Certified Public Accountants Who Signed Securities Service Audit Reports | 802 | ||
| 2025 Business Revenue (Unaudited) | Total Revenue | 50 billion RMB | |
| Audit Business Revenue | 36.72 billion RMB | ||
| Securities Business Revenue | 15.05 billion RMB | ||
| Number of Clients | 770 | ||
| Total Audit Fees | 9.16 billion RMB | ||
| Industries Served | Manufacturing, Information Transmission, Software and Information Technology Services, Wholesale and Retail Trade, Electricity, Heat, Gas and Water Production and Supply, Water Conservancy, Environmental and Public Facilities Management, Leasing and Business Services, Scientific Research and Technical Services, Finance, Real Estate, Transportation, Warehousing and Postal Services, Mining, Culture, Sports and Entertainment, Construction, Agriculture, Forestry, Animal Husbandry and Fishery, Accommodation and Catering, Health and Social Work, and Comprehensive Industries. | ||
| 2025 Listed Company (A, B Shares) Audit Situation | Number of Audit Clients of Listed Companies in the Same Industry as Our Company | 51 |
(II) Basic Information of Project Team Members