AI empowerment starts a new journey Multi-dimensional co-construction is sustainable In 2025 Yuanguang Software Co., Ltd Environmental, Social Responsibility and Governance (ESG) Reporting
Report Description
| Report Brief | Reference Standards | |
|---|---|---|
| This report is the result of Yuanguang Software Co., Ltd. | (SZ:002063) This report mainly refers to the State-owned Assets Supervision and Administration Commission of the State Council | |
| For the 17th year, we will present the company's sustainability to all sectors in the form of a report | "Guiding Opinions on Better Fulfilling Social Responsibilities of State-owned Enterprises" "Proposal | |
| The performance of the development is the fifth consecutive year that the company has released the ring | Quality Work Plan for Listed Companies Controlled by Gao Central Enterprises" "About the New Era | |
| Environment, Social Responsibility and Governance | (ESG) Reporting | (Hereinafter referred to as "Guiding Opinions on the High Standards of Central Enterprises to Fulfill Social Responsibilities" and "Central Enterprises |
| Accused" | or "ESG Report"), which aims to provide a comprehensive and objective account of the Company | ESG Special Report Reference Index System for Holding Listed Companies" (hereinafter referred to as |
| Management of environmental, social responsibility and corporate governance in 2025 | ESG Indicator System of Central Enterprises); State Grid Corporation Fulfillment Society | |
| Management mechanism and practical results, | Aim to respond positively to stakeholder expectations, | Guidance on Responsibilities"; Shenzhen Stock Exchange "Self-Regulatory Supervision of Listed Companies |
| And better fulfill social responsibilities in the future | Management Guidelines No. 1 - Standardized Operation of Listed Companies on the Main Board (2023 | |
| Revised in December)" "Guidelines for Self-Regulatory Supervision of Listed Companies No. 17- | ||
| Reporting Period | Sustainability Report (Trial)" "Self-Regulatory Guidelines for Listed Companies | |
| This report is an annual report for the period ending January 1, 2025 | South No. 3 – Preparation of Sustainability Reports; Global Sustainability | |
| Until December 31, 2025. To enhance the comparability of this report and | Development Standards Board (GSSB) Sustainability Reporting Standards | |
| completeness, some content may be traced back to previous years, and if necessary, it will be followed | (GRI Standards), and the United Nations Sustainable Development Goals | |
| Tracing back to the important years in the development of Yuanguang Software | (UNSDGs 2030) requirements, etc | |
| Title description | Data Description | |
| For ease of expression and easy reading, Yuanguang Software Co., Ltd. | The data in this report is from Yuanguang Software Co., Ltd.'s 2025 | |
| In this report, we will start with | "Yuanguang Software" "Company" | "We" said. Reports, official documents, statistical reports and financial reports. Operating in the report |
Efficiency data includes subsidiaries, subsidiaries, and directly affiliated institutions, as well as the rest The scope of the organization is all from the headquarters of Yuanguang Software. Yuanguang software will continue to improve the number According to the indicator statistics system, to ensure that more comprehensive information is provided. With "Yuanguang Software Co., Ltd." as the main body, including its branches, subsidiaries and directly affiliated institutions. Report access The report is available in both printed and electronic formats. Please contact us to get it Take a paper version of the report. At the same time, you can also log in to Yuanguang Software Co., Ltd The official website (www.ygsoft.com) download the electronic version of the formal report. Contact information For any questions, comments or suggestions, please contact us: Company headquarters: Yuanguang Software Co., Ltd Address: Yuanguang Intelligent Industrial Park, No. 23, Science and Technology 2nd Road, Zhuhai City, Guangdong Province Zip code: 519085 Phone: 0756-3399888 Fax: 0756-3399666 Company official website: www.ygsoft.com Email: ygstock@ygsoft.com