Important Content Reminder:
- The Board of Directors and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibilities.
- The person in charge of the company, the head of accounting, and the accounting institution declare that they ensure the financial information in the quarterly report is true, accurate, and complete.
- Whether the third-quarter financial accounting report has been audited: □ Yes ☑ No
I. Main Financial Data
(1) Key Accounting Data and Financial Indicators
Whether the company needs to restate or adjust previous years' accounting data: □ Yes ☑ No
| Item | Current Period | Year-on-Year Change | Year-to-Date | Year-to-Date Change |
|---|---|---|---|---|
| Operating Revenue (yuan) | 514,757,544.25 | 4.13% | 1,569,649,561.02 | 1.99% |
| Net Profit Attributable to Shareholders (yuan) | 48,058,162.20 | -10.86% | 123,491,667.08 | 11.89% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (yuan) | 48,369,552.58 | -10.15% | 122,294,291.33 | 12.86% |
| Net Cash Flow from Operating Activities (yuan) | — | — | -622,732,885.88 | 17.53% |
| Basic Earnings per Share (yuan/share) | 0.0252 | -10.95% | 0.0648 | 11.92% |
| Diluted Earnings per Share (yuan/share) | 0.0252 | -10.95% | 0.0648 | 11.92% |
| Weighted Average Return on Equity | 1.29% | -0.27% | 3.32% | 0.13% |
| Item | End of Current Period | End of Previous Year | Change |
|---|---|---|---|
| Total Assets (yuan) | 4,575,724,128.79 | 4,440,066,686.89 | 3.06% |
| Total Equity Attributable to Shareholders (yuan) | 3,767,504,923.69 | 3,673,416,378.76 | 2.56% |
(2) Non-Recurring Gains and Losses Items and Amounts
☑ Applicable □ Not Applicable
| Item | Current Period Amount | Year-to-Date Amount | Explanation |
|---|---|---|---|
| Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | -18,510.86 | -72,582.63 | — |
| Government Subsidies Recognized in Current Profit and Loss | 507,649.31 | 2,255,347.36 | Excluding those closely related to normal business operations |
| Reversal of Impairment Provisions for Receivables | 107,000.00 | 264,540.00 | — |
| Other Operating Income and Expenses | -975,969.26 | -973,010.41 | — |
| Less: Income Tax Impact | -88,267.33 | 111,730.07 | — |
| Impact on Minority Interests (after tax) | 19,826.90 | 165,188.50 | — |
| Total | -311,390.38 | 1,197,375.75 | — |
(3) Changes and Reasons for Key Accounting Data and Financial Indicators
☑ Applicable □ Not Applicable