Nanjing Port Co., Ltd. 2025 Third Quarterly Report
The Company and all members of the Board of Directors guarantee that the information disclosed is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
Key Information Highlights:
- The Board of Directors, the Supervisory Board, and the Directors, Supervisors, and Senior Management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and that there are no false records, misleading statements, or significant omissions, and they shall bear individual and joint legal liabilities.
- The Company's principal, the person in charge of accounting, and the head of the accounting department (chief accountant) hereby declare: The quarterly report's financial information is true, accurate, and complete.
- Has the third quarterly financial report been audited? No
==Start of OCR for page 2== I. Major Financial Data (I) Major Accounting Data and Financial Indicators Does the Company need to retrospectively adjust or restate prior period accounting data? No
| Current Reporting Period | Year-on-Year Increase | Year-to-Date Reporting Period | Year-on-Year Increase | |
|---|---|---|---|---|
| Operating Revenue (RMB) | 266,318,308.08 | 7.27% | 772,283,628.77 | 6.21% |
| Net Profit Attributable to Shareholders of the Parent Company (RMB) | 51,481,646.54 | 21.85% | 140,735,506.57 | 13.25% |
| Net Profit Attributable to Shareholders of the Parent Company, Excluding Recurring Non-operating Gains and Losses (RMB) | 49,531,944.69 | 23.53% | 136,070,365.10 | 16.99% |
| Net Cash Flow from Operating Activities (RMB) | — | — | 231,587,492.00 | 13.05% |
| Basic Earnings Per Share (RMB/share) | 0.1059 | 21.19% | 0.2895 | 12.73% |
| Diluted Earnings Per Share (RMB/share) | 0.1055 | 23.34% | 0.2884 | 13.86% |
| Weighted Average Return on Equity | 1.53% | 0.22% | 4.23% | 0.36% |
| End of Current Reporting Period | End of Last Reporting Period | Year-on-Year Increase | |
|---|---|---|---|
| Total Assets (RMB) | 5,382,346,746.68 | 5,189,189,456.29 | 3.72% |
| Owners' Equity Attributable to Shareholders of the Parent Company (RMB) | 3,378,168,765.37 | 3,271,108,819.96 | 3.27% |
(II) Items and Amounts of Non-recurring Gains and Losses
☑ Applicable ☐ Not Applicable
| Item | Current Reporting Period Amount | Year-to-Date Reporting Period Amount | Remarks |
|---|---|---|---|
| Government subsidies included in current profit or loss (excluding government subsidies that are closely related to the Company's normal operating activities, comply with national policies, and are recognized according to established standards, and have a continuous impact on the Company's profits or losses) | 2,374,877.59 | 6,524,300.58 | |
| Other business income and expenses outside the above items | 470,350.09 | 256,045.26 | |
| Less: Income tax effect | 711,306.93 | 1,695,086.47 | |
| Minority shareholders' equity effect (after tax) | 184,218.90 | 420,117.90 | |
| Total | 1,949,701.85 | 4,665,141.47 |
Details of other items of non-recurring gains and losses: ☐ Applicable ☐ Not Applicable The Company has no other items of non-recurring gains and losses.
Explanation of the situation where items of non-recurring gains and losses listed in the "Explanations for Disclosure of Information by Companies Issuing Securities No. 1 - Non-recurring Gains and Losses" are defined as recurring gains and losses: ☐ Applicable ☐ Not Applicable
==Start of OCR for page 3== The Company has no situation where items of non-recurring gains and losses listed in the "Explanations for Disclosure of Information by Companies Issuing Securities No. 1 - Non-recurring Gains and Losses" are defined as recurring gains and losses.
(III) Changes in Major Accounting Data and Financial Indicators and Reasons Thereof ☐ Applicable ☐ Not Applicable