China Energy Engineering Corporation 2025 Third Quarterly Report Stock Code: 000990 Stock Abbreviation: China Energy Engineering Announcement No.: 2025-040
China Energy Engineering Corporation 2025 Third Quarterly Report
The Company and all members of the Board of Directors guarantee the content of this information disclosure is true, accurate, and complete, with no false records, misleading statements, or major omissions.
Key Information Prompt:
- The Board of Directors, Supervisory Board, Directors, Supervisors, and Senior Management guarantee the truthfulness, accuracy, and completeness of the quarterly report, and that there are no false records, misleading statements, or major omissions, and they shall bear individual and joint legal liabilities.
- The Company's负责人, Chief Financial Officer, and Accounting Department Head (Chief Accountant) declare: Guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Has the third quarterly financial accounting report been audited? No Yes
I. Major Financial Data
(I) Major Accounting Data and Financial Indicators
Has the company adjusted or restated prior year accounting data? No Yes
| Item | Current Reporting Period | Year-on-Year Increase/(Decrease) | Year-to-Date | Year-on-Year Increase/(Decrease) |
|---|---|---|---|---|
| Operating Revenue (RMB) | 2,722,819,880.54 | 5.68% | 8,703,973,533.69 | 5.66% |
| Net Profit Attributable to Shareholders of the Parent Company (RMB) | 84,454,457.55 | 169.63% | 103,580,050.66 | -52.58% |
| Net Profit Attributable to Shareholders of the Parent Company, Excluding Recurring Gains and Losses (RMB) | 83,798,385.80 | 253.91% | 113,490,821.24 | -41.34% |
| Net Cash Flow from Operating Activities (RMB) | 932,078,152.68 | -19.72% | ||
| Basic Earnings Per Share (RMB/share) | 0.0695 | 169.38% | 0.0852 | -52.61% |
| Diluted Earnings Per Share (RMB/share) | 0.0695 | 169.38% | 0.0852 | -52.61% |
| Weighted Average Return on Equity | 0.47% | 0.30% | 0.58% |
| Item | End of Current Period | End of Prior Period | Year-on-Year Increase/(Decrease) |
|---|---|---|---|
| Total Assets (RMB) | 27,522,096,860.05 | 27,079,520,115.12 | 1.63% |
| Owner's Equity Attributable to Shareholders of the Parent Company (RMB) | 17,871,598,403.68 | 17,832,498,223.89 | 0.22% |
II. Non-recurring Items of Gains and Losses
Yes No
| Item | Current Reporting Period (RMB) | Year-to-Date (RMB) | Remarks |
|---|---|---|---|
| Gains or losses from disposal of non-current assets (including write-offs of provision for asset impairment) | 566,126.66 | 734,362.26 | |
| Government grants included in current profit or loss (excluding government grants that are closely related to the company's normal operations, comply with national policies, are recognized according to established standards, and have a sustained impact on the company's profit or loss) | 10,199,912.44 | 40,543,336.65 | |
| Gains or losses from effective hedge of non-financial business, excluding gains or losses from fair value changes of financial assets and financial liabilities and disposal of financial assets and financial liabilities | -2,990,497.68 | -7,186,655.15 | |
| Other non-operating income and expenses | -5,130,702.83 | -41,220,467.86 | |
| Less: Income tax effect | 629,078.11 | -244,616.18 | |
| Total | 1,359,688.73 | 3,025,962.66 | |
| Less: Minority shareholders' equity impact (after tax) | 656,071.75 | -9,910,770.58 |
Other items that meet the definition of non-recurring gains and losses: No Yes
The Company does not have other items that meet the definition of non-recurring gains and losses.
Explanation of the classification of items listed in the "Explanations on Disclosure of Information by Issuers of Securities of Public Offerings No. 1 - Non-recurring Items of Gains and Losses" as recurring items: No Yes
The Company does not have items listed in the "Explanations on Disclosure of Information by Issuers of Securities of Public Offerings No. 1 - Non-recurring Items of Gains and Losses" that are classified as recurring items.