Chengzhi Co., Ltd. 2025 Semi-Annual Financial Report
1. Audit Report
The semi-annual report has not been audited.
2. Financial Statements
The unit of measurement for the financial statements is CNY.
1. Consolidated Balance Sheet
Prepared by: Chengzhi Co., Ltd.
As of June 30, 2025
Unit: CNY
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Current Assets: | ||
| Cash and Cash Equivalents | 2,315,840,717.12 | 1,790,590,187.68 |
| Settlement Reserve | ||
| Loans | ||
| Trading Financial Assets | 1,355,741,049.00 | 1,372,158,938.52 |
| Derivative Financial Assets | ||
| Notes Receivable | 126,896,822.26 | 80,230,288.49 |
| Accounts Receivable | 1,083,242,716.43 | 1,011,358,027.05 |
| Financing Receivables | 63,295,746.89 | 73,048,854.92 |
| Prepayments | 339,488,533.50 | 315,948,354.91 |
| Other Receivables | 128,295,500.05 | 125,927,952.27 |
| Inventory | 761,922,460.36 | 910,435,002.35 |
| Other Current Assets | 129,574,417.58 | 810,874,929.48 |
| Total Current Assets | 6,304,297,963.19 | 6,708,585,319.87 |
| Non-Current Assets: | ||
| Loans and Advances | 337,705,976.22 | 197,041,749.98 |
| Long-term Receivables | 1,081,003,137.52 | 1,083,414,262.47 |
| Other Equity Investments | 20,080,800.00 | 20,080,800.00 |
| Other Non-Current Financial Assets | 1,778,713,724.21 | 1,529,613,972.37 |
| Investment Properties | 2,512,994,714.01 | 2,512,994,714.01 |
| Fixed Assets | 5,221,264,835.39 | 5,440,757,894.39 |
| Construction in Progress | 358,408,575.50 | 165,125,625.31 |
| Intangible Assets | 971,322,764.06 | 1,002,668,601.09 |
| Deferred Tax Assets | 807,245,074.08 | 751,221,421.12 |
| Other Non-Current Assets | 149,002,359.67 | 130,316,657.34 |
| Total Non-Current Assets | 20,708,610,972.95 | 20,370,934,795.25 |
| Total Assets | 27,012,908,936.14 | 27,079,520,115.12 |
Current Liabilities:
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Short-term Loans | 2,474,452,305.56 | 3,323,960,637.57 |
| Notes Payable | 232,977,645.04 | 444,023,490.36 |
| Accounts Payable | 727,693,645.82 | 729,342,773.88 |
| Other Payables | 230,363,279.63 | 210,976,679.47 |
| Total Current Liabilities | 4,420,318,962.45 | 5,484,837,428.69 |
Non-Current Liabilities:
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Long-term Loans | 1,910,021,650.32 | 1,329,797,918.81 |
| Bonds Payable | 900,000,000.00 | 400,000,000.00 |
| Total Non-Current Liabilities | 3,915,853,503.14 | 2,861,962,262.57 |
| Total Liabilities | 8,336,172,465.59 | 8,346,799,691.26 |
Owner's Equity:
| Item | Ending Balance | Beginning Balance |
|---|---|---|
| Capital Stock | 1,215,237,535.00 | 1,215,237,535.00 |
| Capital Surplus | 12,565,354,791.22 | 12,569,677,618.94 |
| Retained Earnings | 3,542,584,212.25 | 3,624,057,373.13 |
| Total Owner's Equity | 18,676,736,470.55 | 18,732,720,423.86 |
| Total Liabilities and Owner's Equity | 27,012,908,936.14 | 27,079,520,115.12 |
Legal Representative: Long Dawei
Person in Charge of Accounting: Liang Jin
Head of Accounting Institution: Ye Feng
2. Parent Company Balance Sheet
Unit: CNY