Securities Code: 000858 Securities Abbreviation: Wuliangye Announcement Number: 2026/No. 011
Yibin Wuliangye Co., Ltd. Announcement on Correction of Prior Accounting Errors
The Company and all members of the Board of Directors guarantee the truthfulness, accuracy, and completeness of the information disclosed herein, and that there are no false records, misleading statements, or material omissions.
Special Reminder: This accounting error correction will not change the profit or loss nature of the Company's previously disclosed financial statements for relevant periods, nor will it result in negative net assets at the end of the period for previously disclosed annual financial statements.
Yibin Wuliangye Co., Ltd. (hereinafter referred to as the "Company") held the Seventh Board of Directors' 4th Meeting of 2026 and the Seventh Board of Directors' Audit Committee's 4th Meeting of 2026 on April 28, 2026. The meeting deliberated and approved the "Proposal on Correction of Prior Accounting Errors." In accordance with "Accounting Standards for Business Enterprises No. 28 - Changes in Accounting Policies, Accounting Estimates and Correction of Accounting Errors" and "Rules for the Preparation and Disclosure of Information for Public Issuance of Securities No. 19 - Correction and Related Disclosure of Financial Information," the specific details of the prior accounting error correction are hereby explained as follows:
I. Main Reasons for the Correction of Prior Accounting Errors The Company reviewed its 2025 business models and, based on the principle of prudence, adjusted the accounting for the recognition of revenue for certain business segments in 2025.
II. Impact of the Correction of Prior Accounting Errors on the Company's Financial Position and Operating Results The correction of prior accounting errors involves certain items in the consolidated balance sheets and consolidated income statements for the first quarter, first half, and third quarter of 2025 that have already been disclosed. It does not affect the presentation of the cash flow statement. The specific financial statement items and amounts affected are as follows:
(I) Impact on the First Quarter 2025 Consolidated Financial Statements
- Consolidated Balance Sheet
| Report Item | Original Amount (RMB) | Adjustment Amount (RMB) | Restated Amount (RMB) |
|---|---|---|---|
| Other current assets | 118,192,973.29 | 3,380,686,235.67 | 3,498,879,208.96 |
| Total current assets | 175,462,987,022.10 | 3,380,686,235.67 | 178,843,673,257.77 |
| Deferred tax assets | 3,075,690,274.37 | 1,089,118,089.13 | 4,164,808,363.50 |
| Total non-current assets | 22,517,173,507.91 | 1,089,118,089.13 | 23,606,291,597.04 |
| Total assets | 197,980,160,530.01 | 4,469,804,324.80 | 202,449,964,854.81 |
| Taxes payable | 8,167,591,114.97 | -2,484,635,084.54 | 5,682,956,030.43 |
| Other payables | 11,529,618,782.11 | -913,500,000.00 | 10,616,118,782.11 |
| Other current liabilities | 504,083,331.04 | 18,589,198,930.39 | 19,093,282,261.43 |
| Total current liabilities | 45,492,144,140.71 | 15,191,063,845.85 | 60,683,207,986.56 |
| Total liabilities | 46,217,402,540.95 | 15,191,063,845.85 | 61,408,466,386.80 |
| Undistributed profits | 102,517,025,676.87 | -10,443,952,704.07 | 92,073,072,972.80 |
| Owner's equity attributable to parent company shareholders | 148,145,547,768.45 | -10,443,952,704.07 | 137,701,595,064.38 |
| Minority interests | 3,617,210,220.61 | -277,306,816.98 | 3,339,903,403.63 |
| Total owner's equity | 151,762,757,989.06 | -10,721,259,521.05 | 141,041,498,468.01 |
| Total liabilities and owner's equity | 197,980,160,530.01 | 4,469,804,324.80 | 202,449,964,854.81 |
- Consolidated Income Statement