Yibin Wuliangye Co., Ltd. 2026 First Quarterly Report Stock Code: 000858 Stock Abbreviation: Wuliangye Announcement No.: 2026/No. 007
The Company and all members of the Board of Directors guarantee the content of the quarterly report is true, accurate, and complete, with no false records, misleading statements, or major omissions.
Key Information Highlights:
- The Board of Directors and its members, as well as senior management, guarantee the truthfulness, accuracy, and completeness of the quarterly report, and assume individual and joint legal liabilities for any false records, misleading statements, or major omissions.
- The Company's head, head of accounting, and head of the accounting department (chief accountant) declare: Guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Has the first quarterly financial accounting report been audited? □ Yes ☑ No
- Matters for which the auditor issued a non-standard opinion: □ Applicable ☑ Not Applicable
I. Main Financial Data (I) Main Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous years' accounting data? ☑ Yes □ No
Reason for retrospective adjustment or restatement: □ Accounting policy change □ Accounting error correction □ Business combination under common control □ Other reasons
| Item | Current Period | Prior Period (Adjusted) | Year-on-Year Increase (%) |
|---|---|---|---|
| Revenue (RMB) | 22,838,024,164.27 | 17,085,765,657.95 | 33.67% |
| Net Profit Attributable to Shareholders of Listed Companies (RMB) | 8,062,764,940.78 | 4,416,313,048.41 | 82.57% |
| Net Profit Attributable to Shareholders of Listed Companies, Excluding Recurring Non-recurring Gains and Losses (RMB) | 8,036,134,136.04 | 4,417,458,056.53 | 81.92% |
| Net Cash Flow from Operating Activities (RMB) | -2,535,371,232.04 | 15,848,802,262.24 | -116.00% |
| Basic Earnings Per Share (RMB/share) | 2.0772 | 1.1378 | 82.56% |
| Diluted Earnings Per Share (RMB/share) | 2.0772 | 1.1378 | 82.56% |
| Weighted Average Return on Equity (%) | 6.50% | 3.26% | Increase of 3.24 percentage points |
| Item | End of Current Period | End of Prior Period (Adjusted) | Year-on-Year Increase (%) |
|---|---|---|---|
| Total Assets (RMB) | 198,638,173,212.42 | 189,984,270,815.47 | 4.56% |
Reason for accounting policy change and accounting error correction: The company reviewed its business model in 2025 and, based on the principle of prudence, adjusted the accounting for some business revenues in 2025. For details, please refer to the "Announcement on Correction of Prior Period Accounting Errors."
(II) Non-recurring Gains and Losses
☑ Applicable □ Not Applicable
| Item | Amount (RMB) | Remarks |
|---|---|---|
| Gains or losses from disposal of non-current assets (including write-downs of impaired assets) | 4,340,178.97 | |
| Government subsidies included in current profit or loss (excluding those closely related to the company's normal operations, in line with national policies, and enjoyed according to determined standards, which have a continuous impact on the company's profit or loss) | 33,195,310.69 | |
| Interest income from funds received from non-financial enterprises included in current profit or loss | 76,502.91 | |
| Other non-operating income and expenses | -4,074,811.08 | |
| Less: Income tax effect | 6,649,822.06 | |
| Subtotal | 256,554.69 | |
| Impact of minority shareholders' equity (after tax) | 26,630,804.74 |
Details of other items that meet the definition of non-recurring gains and losses: □ Applicable □ Not Applicable The company has no other items that meet the definition of non-recurring gains and losses.
Explanation of the classification of non-recurring gains and losses items listed in the "Explanations on Disclosure of Information by Issuers of Publicly Offered Securities No. 1 - Non-recurring Gains and Losses" as recurring gains and losses: □ Applicable □ Not Applicable The company does not classify any non-recurring gains and losses items listed in the "Explanations on Disclosure of Information by Issuers of Publicly Offered Securities No. 1 - Non-recurring Gains and Losses" as recurring gains and losses.