Shenzhen Yilian Technology Co., Ltd. Q1 Report for 2026
The company and all members of the board guarantee that the content of the information disclosure is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
Important Content Reminder:
- The board and directors, as well as senior management, guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility.
- The person in charge of the company, the head of accounting, and the head of the accounting institution (accounting personnel) declare: guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Whether the financial accounting report for the first quarter has been audited: □ Yes ☒ No
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Whether the company needs to retrospectively adjust or restate previous years' accounting data: □ Yes ☒ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (CNY) | 1,316,160,785.59 | 958,094,589.76 | 37.37% |
| Net Profit Attributable to Shareholders (CNY) | 70,645,279.27 | 60,151,014.75 | 17.45% |
| Net Profit Attributable to Shareholders after Deducting Non-Recurring Gains and Losses (CNY) | 67,804,889.66 | 55,378,103.95 | 22.44% |
| Net Cash Flow from Operating Activities (CNY) | 14,482,363.40 | 206,424,934.01 | -92.98% |
| Basic Earnings per Share (CNY/share) | 0.77 | 0.66 | 16.67% |
| Diluted Earnings per Share (CNY/share) | 0.77 | 0.66 | 16.67% |
| Weighted Average Return on Equity | 2.69% | 2.53% | 0.16% |
| Item | End of Current Period | End of Last Year | Change (%) |
|---|---|---|---|
| Total Assets (CNY) | 5,849,689,936.16 | 6,093,151,799.73 | -4.00% |
| Shareholders' Equity Attributable to Listed Company (CNY) | 2,666,340,742.40 | 2,582,832,721.01 | 3.23% |
(2) Non-Recurring Gains and Losses Items and Amounts
☒ Applicable □ Not Applicable
| Item | Amount for Current Period (CNY) | Description |
|---|---|---|
| Gains and losses from disposal of non-current assets (including reversal of asset impairment provisions) | 53,942.33 | |
| Government subsidies recognized in current profit and loss (excluding those closely related to normal business operations) | 495,630.76 | |
| Fair value changes and gains/losses from disposal of financial assets and liabilities held by non-financial enterprises | 3,406,641.94 | Mainly due to fair value changes and gains/losses from financial products. |
| Other operating income and expenses | 160,657.41 | |
| Less: Income tax impact | 1,224,347.13 | |
| Minority shareholders' equity impact (after tax) | 52,135.70 | |
| Total | 2,840,389.61 |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☒ Applicable □ Not Applicable