I. Overview of Routine Related Transactions
On April 27, 2026, the company held the 11th meeting of the second board of directors, which approved the proposal on the confirmation of routine related transactions for 2025 and the estimated routine related transactions for 2026. Related directors Li Zexiang, Gao Bingqiang, Wu Hong, Zhou Ling, and Lü Shu abstained from voting. This proposal was reviewed by the independent directors in a special meeting and the audit committee prior to submission to the board, with all independent directors and committee members unanimously agreeing to submit the proposal for board review. According to the "Shenzhen Stock Exchange GEM Stock Listing Rules" and the company's articles of association, this proposal does not require submission to the shareholders' meeting.
II. Estimated Categories and Amounts of Routine Related Transactions for 2026
In 2026, the company expects to engage in routine related transactions with the following related parties, with an estimated total amount of 65.644 million yuan, detailed as follows:
| Transaction Type | Related Party | Transaction Content | Pricing Principle | Amount Incurred as of Disclosure Date | Estimated Amount for 2026 | Amount for 2025 (Unit: Yuan) |
|---|---|---|---|---|---|---|
| Sale of Products and Services | Changzhou Guhigh Intelligent Equipment Research Institute Co., Ltd. | Sale of products and services | Market fair price | 2,637,094.73 | 13,550,000.00 | 12,793,503.86 |
| Guangdong Kejie Technology Co., Ltd. | Sale of products and services | Market fair price | 12,915,862.42 | 42,000,000.00 | 32,529,937.25 | |
| Subtotal | 15,552,957.15 | 55,550,000.00 | 45,323,441.11 | |||
| Purchase of Products and Services | Changzhou Guhigh Intelligent Equipment Research Institute Co., Ltd. | Purchase of products and services | Market fair price | - | 300,000.00 | 139,528.30 |
| Guangdong Kejie Technology Co., Ltd. | Purchase of products and services | Market fair price | - | - | 8,947.35 | |
| Ningbo Anjian Semiconductor Co., Ltd. | Purchase of products and services | Market fair price | 1,747,188.49 | 8,500,000.00 | 3,055,957.09 | |
| Subtotal | 1,747,188.49 | 8,800,000.00 | 3,204,432.74 | |||
| Purchase of Assets | Guangdong Kejie Technology Co., Ltd. | Purchase of fixed assets | Market fair price | 438,938.05 | 1,294,000.00 | 292,035.40 |
| Total | 17,739,083.69 | 65,644,000.00 | 48,819,909.25 |
III. Actual Routine Related Transactions for 2025
The actual routine related transactions with related parties in 2025 are as follows: