Important Content Reminder
- The Board of Directors and all directors and senior management guarantee that the content of the quarterly report is true, accurate, and complete, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility.
- The person in charge of the company, the person in charge of accounting work, and the head of the accounting institution (accounting supervisor) declare: guarantee the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- Whether the financial accounting report for the first quarter has been audited: □ Yes ☒ No
Main Financial Data
(1) Main Accounting Data and Financial Indicators
Whether the company needs to restate or adjust previous years' accounting data: □ Yes ☒ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (CNY) | 348,285,045.78 | 329,309,462.07 | 5.76% |
| Net Profit Attributable to Shareholders (CNY) | 53,869,090.29 | 70,741,965.13 | -23.85% |
| Net Profit Attributable to Shareholders after Deducting Non-Recurring Gains and Losses (CNY) | 38,926,627.18 | 55,587,957.28 | -29.97% |
| Net Cash Flow from Operating Activities (CNY) | -91,502,656.56 | -98,383,409.33 | 6.99% |
| Basic Earnings per Share (CNY/share) | 0.13 | 0.17 | -23.53% |
| Diluted Earnings per Share (CNY/share) | 0.13 | 0.17 | -23.53% |
| Weighted Average Return on Net Assets | 1.55% | 2.15% | -0.60% |
(2) Non-Recurring Gains and Losses Items and Amounts
Applicable: ☒ Yes □ No