Baoding Dongli Machinery Manufacturing Co., Ltd. 2025 Board of Directors Work Report
In 2025, Baoding Dongli Machinery Manufacturing Co., Ltd. (hereinafter referred to as the "Company") Board of Directors and its special committees, in strict accordance with the "Company Law," "Shenzhen Stock Exchange GEM Stock Listing Rules," "Shenzhen Stock Exchange Listed Company Self-Regulatory Management Guidelines No. 2 - Standardized Operation of GEM Listed Companies," and other relevant laws and regulations, as well as the "Articles of Association" and "Board of Directors Meeting Rules," continuously improved the company's corporate governance structure, established and improved the company's governance system, continuously deepened corporate governance activities, diligently performed the duties entrusted by the shareholders' meeting, standardized and scientifically discussed and made decisions, continuously improved the level of corporate governance, and effectively protected the interests of the company and all shareholders, promoting the company's sustained, healthy, and stable development. The following is a report on the work of the Company's Board of Directors in 2025:
I. 2025 Operating Conditions
Against the backdrop of overall pressure in the traditional automotive parts industry in 2025, the company's management actively responded. By focusing on core customers, expanding new customers, and optimizing production efficiency and cost control, the stability of the main business was ensured. Key financial indicators such as operating income and net profit attributable to shareholders of the listed company remained stable overall, with a slight increase compared to the same period last year. The company demonstrated strong operational resilience and risk resistance.
(I) Key Operating Indicators
| Project | 2025 (Year-End) | 2024 (Year-End) | Year-on-Year Change | Unit: RMB |
|---|---|---|---|---|
| Operating Income | 647,137,966.89 | 625,656,693.47 | 3.43% | |
| Gross Profit Margin | 29.89% | 29.51% | 0.38% | |
| Net Profit Attributable to Shareholders of the Listed Company | 67,562,318.73 | 62,548,942.11 | 8.02% | |
| Net Profit Attributable to Shareholders of the Listed Company, Excluding Extraordinary Items | 66,525,761.70 | 65,258,799.25 | 1.94% | |
| Net Profit Attributable to Shareholders of the Listed Company, Excluding Extraordinary Items and Share-Based Payment Expenses | 69,076,371.67 | 68,600,935.88 | 0.69% | |
| Net Cash Flow from Operating Activities | 68,045,367.64 | 75,747,157.95 | -10.17% | |
| Basic Earnings Per Share (RMB/Share) | 0.4652 | 0.4320 | 7.69% | |
| Diluted Earnings Per Share (RMB/Share) | 0.4625 | 0.4312 | 7.26% | |
| Weighted Average Return on Net Assets | 7.26% | 6.94% | 0.32% | |
| Total Assets | 1,312,038,276.31 | 1,125,628,141.88 | 16.56% | |
| Net Assets Attributable to Shareholders of the Listed Company | 949,004,298.72 | 912,635,969.71 | 3.98% | |
| Asset-Liability Ratio (Consolidated) | 27.67% | 18.92% | 8.75% |
| Project | 2025 (Year-End) | 2024 (Year-End) | Year-on-Year Change |
|---|---|---|---|
| Current Ratio | 2.01 | 2.63 | -23.57% |
| Interest Coverage Ratio | 16.89 | 25.76 | -34.43% |
| Accounts Receivable Turnover Ratio | 5.25 | 5.30 | -0.94% |
| Inventory Turnover Ratio | 2.39 | 2.63 | -9.13% |
(II)情况 of Raised Funds Investment Projects