Shenzhen Chuangyitong Technology Co., Ltd. 2025 Annual Financial Settlement Report
In 2025, the company closely followed its operational plan, vigorously promoting technological and management innovations, and continuously increasing investment in technology development and market expansion. With precision connectors as its core business, the company actively explored new market areas such as communication connectors and precision components for new energy. At the same time, the company optimized its product structure and improved product quality to meet the diverse needs of the market, achieving steady growth in operational performance during the reporting period.
During the reporting period, the company achieved operating revenue of 707.78 million RMB, a year-on-year increase of 2.53%; the net profit attributable to shareholders of the parent company was -3.19 million RMB, a year-on-year decrease of 116.23%. The financial statements, including the balance sheet, income statement, cash flow statement, statement of changes in equity, and notes to the financial statements as of December 31, 2025, have been audited by an accounting firm (special general partnership) and received a standard unqualified audit opinion. The financial condition as of December 31, 2025, and the basic situation of the operating results and cash flow for the year 2025 are summarized as follows:
1. Financial Condition
1.1 Asset Status
Unit: RMB
| Item | End of Reporting Period | Beginning of Reporting Period | Change Ratio |
|---|---|---|---|
| Cash and Cash Equivalents | 124,329,357.36 | 109,840,771.03 | 13.19% |
| Notes Receivable | 4,153,498.02 | 11,178,372.05 | -62.84% |
| Accounts Receivable | 210,537,598.51 | 228,230,433.66 | -7.75% |
| Financing Receivables | 8,894,091.21 | 18,793,024.36 | -52.67% |
| Prepayments | 3,839,941.71 | 4,063,752.84 | -5.51% |
| Other Receivables | 5,380,155.21 | 5,738,337.44 | -6.24% |
| Inventory | 135,167,458.39 | 154,197,042.37 | -12.34% |
| Other Current Assets | 2,353,443.46 | 5,964,975.54 | -60.55% |
| Total Current Assets | 494,655,543.87 | 538,006,709.29 | -8.06% |
| Other Equity Instruments | 7,673,100.00 | 7,301,655.81 | 5.09% |
| Fixed Assets | 701,132,503.64 | 702,756,676.39 | -0.23% |
| Construction in Progress | 9,206,429.19 | 9,738,708.82 | -5.47% |
| Right-of-use Assets | 6,603,416.23 | 11,484,105.33 | -42.50% |
| Intangible Assets | 64,117,754.38 | 65,871,778.87 | -2.66% |
| Long-term Deferred Expenses | 10,584,285.08 | 7,645,584.16 | 38.44% |
| Deferred Tax Assets | 11,717,135.48 | 9,670,575.11 | 21.16% |
| Other Non-current Assets | 1,089,435.33 | 5,078,838.00 | -78.55% |
| Total Non-current Assets | 812,124,059.33 | 819,547,922.49 | -0.91% |
| Total Assets | 1,306,779,603.20 | 1,357,554,631.78 | -3.74% |
As of the end of 2025, the total assets amounted to 1,306,779,603.20 RMB, a year-on-year decrease of 3.74%. Among them, current assets were 494,655,543.87 RMB, a year-on-year decrease of 8.06%; non-current assets were 812,124,059.33 RMB, a year-on-year decrease of 0.91%.