Beijing Tongniu Information Technology Co., Ltd. 2025 Annual Financial Report
Beijing Tongniu Information Technology Co., Ltd.
2025 Annual Financial Report
I. Audit of the Company's 2025 Financial Statements
The 2025 financial report of Beijing Tongniu Information Technology Co., Ltd. (hereinafter referred to as the "Company" or "Tongniu Information") has been audited by Uni-Trust Qing Certified Public Accountants (Special General Partnership), which issued a standard unqualified audit report. The auditors' opinion is that the financial statements of Tongniu Information are prepared in accordance with the requirements of the Accounting Standards for Business Enterprises in all material respects, and fairly reflect the consolidated and company financial position of Tongniu Information as of December 31, 2025, and the consolidated and company operating results and cash flows for 2025.
II. Key Accounting Data and Financial Indicators
Table 1 Key Accounting Data and Financial Indicators Unit: RMB
| Item | 2025 | 2024 | Year-on-Year Change |
|---|---|---|---|
| Operating Revenue (RMB) | 260,152,944.86 | 277,894,297.06 | -6.38% |
| Net Profit Attributable to Shareholders of the Parent Company (RMB) | -78,171,675.50 | -126,705,896.97 | 38.30% |
| Net Profit Attributable to Shareholders of the Parent Company, Excluding Recurring Gains and Losses (RMB) | -82,202,897.38 | -126,528,621.96 | 35.03% |
| Net Cash Flow from Operating Activities (RMB) | 35,765,336.35 | 3,063,354.25 | 1067.52% |
| Basic Earnings Per Share (RMB/share) | -0.5552 | -0.8999 | 38.30% |
| Diluted Earnings Per Share (RMB/share) | -0.5552 | -0.8999 | 38.30% |
| Weighted Average Return on Equity | -9.75% | -14.01% | 4.26% |
| Item | End of 2025 | Beginning of 2025 | Year-on-Year Change |
|---|---|---|---|
| Total Assets (RMB) | 930,872,752.26 | 993,981,689.64 | -6.35% |
| Net Assets Attributable to Shareholders of the Parent Company (RMB) | 762,867,578.61 | 841,034,278.07 | -9.29% |
III. Analysis of Financial Position, Operating Results, and Cash Flows
(I) Analysis of Balance Sheet
Table 2 Balance Sheet Analysis Unit: RMB
| Item | December 31, 2025 | January 1, 2025 | Change (%) |
|---|---|---|---|
| Cash and Cash Equivalents | 162,215,354.73 | 136,373,364.25 | 18.95% |
| Notes Receivable | 0 | 3,798,100.00 | -100.00% |
| Accounts Receivable | 111,995,097.46 | 127,990,756.56 | -12.50% |
| Advance Payments | 4,588,754.16 | 3,072,807.43 | 49.33% |
| Other Receivables | 1,655,206.95 | 1,991,971.71 | -16.91% |
| Inventory | 30,741,305.88 | 45,922,162.43 | -33.06% |
| Contract Assets | 215,417.25 | 26,250.00 | 720.64% |
| Other Current Assets | 28,411,618.55 | 21,493,983.07 | 32.18% |
| Total Current Assets | 339,822,754.98 | 340,669,395.45 | -0.25% |
| Construction in Progress | 9,578,407.85 | 18,892,257.68 | -49.30% |
| Deferred Tax Assets | 39,622,883.63 | 40,796,830.30 | -2.88% |
| Other Non-current Assets | 2,989,695.00 | 12,145,394.73 | -75.38% |
| Total Non-current Assets | 591,049,997.28 | 653,312,294.19 | -9.53% |
| Total Assets | 930,872,752.26 | 993,981,689.64 | -6.35% |
| Short-term Borrowings | 6,000,000.00 | 5,500,000.00 | 9.09% |
| Accounts Payable | 76,520,691.04 | 79,522,948.54 | -3.78% |
| Taxes Payable | 1,169,112.47 | 475,973.69 | 145.63% |
| Other Payables | 4,875,551.20 | 3,663,864.42 | 33.07% |
| Other Current Liabilities | 6,868,169.55 | 4,861,200.73 | 41.29% |
| Total Current Liabilities | 144,789,274.56 | 126,388,553.15 | 14.56% |
| Total Non-current Liabilities | 1,271,594.85 | 1,935,290.69 | -34.29% |
| Total Liabilities | 146,060,869.41 | 128,323,843.84 | 13.82% |
The company's total assets decreased by 6.35% from the beginning of the year, and total liabilities increased by 13.82% from the beginning of the year. The main reasons are as follows: