Zhejiang Songyuan Automotive Safety Systems Co., Ltd. (hereinafter referred to as "the Company") has completed its 2025 financial statements, which have been audited by Tianjian Accounting Firm (Special General Partnership), resulting in an unqualified audit report (Tianjian Audit [2026] No. 5342). The audited financial statements have been prepared in accordance with the provisions of the Accounting Standards for Business Enterprises and fairly reflect the consolidated and parent company financial position as of December 31, 2025, as well as the consolidated and parent company operating results and cash flows for the year 2025.
I. Main Accounting Data and Financial Indicators Changes
| Item | 2025 | 2024 | Change from Previous Year | 2023 |
|---|
| Operating Revenue (Yuan) | 2,678,088,203.92 | 1,970,973,848.61 | 35.88% | 1,280,382,019.83 |
| Net Profit Attributable to Shareholders of the Listed Company (Yuan) | 366,373,098.93 | 260,384,779.07 | 40.70% | 197,783,741.99 |
| Net Profit Attributable to Shareholders of the Listed Company Excluding Non-Recurring Gains and Losses (Yuan) | 354,529,949.66 | 249,915,815.34 | 41.86% | 191,953,992.45 |
| Net Cash Flow from Operating Activities (Yuan) | 26,197,123.70 | 139,523,699.14 | -81.22% | 163,400,325.32 |
| Basic Earnings Per Share (Yuan/Share) | 0.8013 | 0.5881 | 36.25% | 0.4479 |
| Diluted Earnings Per Share (Yuan/Share) | 0.7932 | 0.5808 | 36.57% | 0.4448 |
| Weighted Average Return on Net Assets | 22.98% | 21.86% | 1.12% | 20.45% |
As of Year-End
| Item | 2025 Year-End | 2024 Year-End | Change from Previous Year-End | 2023 Year-End |
|---|
| Total Assets (Yuan) | 4,086,953,417.14 | 3,137,410,452.29 | 30.27% | 1,981,549,867.48 |
| Net Assets Attributable to Shareholders of the Listed Company (Yuan) | 2,039,484,243.20 | 1,342,105,386.39 | 51.96% | 1,064,856,045.58 |