Wuxi Deko Chemical Materials Co., Ltd.
2026 Restricted Stock Incentive Plan Self-Inspection Checklist
Company Abbreviation: Deko Materials
Stock Code: 300842
Independent Financial Advisor (if any): None
| No. | Item | Whether this matter exists (Yes/No/Not Applicable) | Remarks |
|---|---|---|---|
| Compliance Requirements for the Company | |||
| 1 | Whether the financial accounting report for the most recent fiscal year was issued with a qualified opinion or disclaimer of opinion by the registered accountant | No | |
| 2 | Whether the internal control report for the most recent fiscal year was issued with a qualified opinion or disclaimer of opinion by the registered accountant | No | |
| 3 | Whether there have been any instances of failure to make profit distributions in accordance with laws, regulations, company articles of association, or public commitments within 36 months after listing | No | |
| 4 | Whether there are any other circumstances unsuitable for implementing equity incentives | No | |
| 5 | Whether a performance appraisal system and appraisal methods have been established | Yes | |
| 6 | Whether loans or any other form of financial assistance have been provided to incentive recipients | No | |
| Compliance Requirements for Incentive Recipients | |||
| 7 | Whether the list includes shareholders or actual controllers who individually or collectively hold more than 5% of the company's shares, or their spouses, parents, children, and foreign employees; if yes, whether the necessity and rationality of these individuals becoming incentive recipients are explained | Yes | |
| 8 | Whether independent directors are included | No | |
| 9 | Whether the incentive recipient has been identified as unsuitable by the stock exchange in the past 12 months | No | |
| 10 | Whether the incentive recipient has been identified as unsuitable by the China Securities Regulatory Commission and its dispatched agencies in the past 12 months | No | |
| 11 | Whether the incentive recipient has been subject to administrative penalties or market entry bans by the China Securities Regulatory Commission and its dispatched agencies for major violations of laws and regulations in the past 12 months | No | |
| 12 | Whether the incentive recipient has circumstances that disqualify them from serving as a director or senior manager according to the "Company Law" | No | |
| 13 | Whether there are any other circumstances unsuitable for becoming an incentive recipient | No | |
| 14 | Whether the list of incentive recipients has been verified by the Remuneration and Appraisal Committee | Yes | |
| Compliance Requirements for the Incentive Plan | |||
| 15 | Whether the total number of shares involved in all equity incentive plans of the company that are currently in effect exceeds 20% of the company's total share capital | No | |
| 16 | Whether the cumulative shares granted to a single incentive recipient exceed 1% of the company's total share capital | No | |
| 17 | Whether the proportion of reserved equity for incentive recipients does not exceed 20% of the total number of shares to be granted in this equity incentive plan | Not Applicable | |
| 18 | For incentive recipients who are directors, senior managers, or shareholders/actual controllers who individually or collectively hold more than 5% of the shares, or their spouses, parents, children, and foreign employees, whether their names, positions, and granted shares are listed in the draft equity incentive plan | Yes | |
| 19 | For incentive recipients who are directors and senior managers, whether performance appraisal indicators have been established as conditions for incentive recipients to exercise their rights | Not Applicable | |
| 20 | Whether the validity period of the equity incentive plan, calculated from the date of authorization, does not exceed 10 years | Yes | |
| 21 | Whether the draft equity incentive plan was drafted by the Remuneration and Appraisal Committee | Yes | |
| Completeness Requirements for Equity Incentive Plan Disclosure | |||
| 22 | Whether the matters stipulated in the equity incentive plan are complete | Yes | |
| (1) In accordance with the "Equity Incentive Management Measures," explain whether there are any circumstances where the company is prohibited from implementing equity incentives and incentive recipients are prohibited from participating in equity incentives; explain whether the implemen |