Important Notes
This interim report summary is derived from the full interim report. To gain a comprehensive understanding of the company's operating results, financial position, and future development plans, investors should carefully read the full interim report on the media designated by the China Securities Regulatory Commission.
All directors attended the board meeting that reviewed this report.
Notes on Non-Standard Audit Opinions
□ Applicable ☑ Not Applicable
Reported Profit Distribution Proposal or Capital Reserve Transfer to Share Capital Proposal
☑ Applicable □ Not Applicable
Is Capital Reserve Being Transferred to Share Capital?
□ Yes ☑ No
The profit distribution proposal approved by the board of directors is as follows: Based on the total number of shares entitled to profit distribution as of the equity registration date for this distribution (i.e., excluding shares held in the A-share repurchase dedicated securities account and H-shares repurchased but not yet cancelled), the company will distribute a cash dividend of 2.5 yuan (tax inclusive) per 10 shares to all shareholders, with 0 bonus shares (tax inclusive) and no transfer of capital reserve to share capital.
Reported Preferred Share Profit Distribution Proposal
Company Basic Information
1. Company Profile
| Stock Abbreviation | Listed Stock Exchange | Stock Code |
|---|---|---|
| 金力永磁 (Jinli Permanent Magnet) | Shenzhen Stock Exchange | 300748 |
Contact Person and Contact Information
| Name | Board Secretary | Securities Affairs Representative |
|---|---|---|
| 赖训珑 (Lai Xunlong) | 刘昭淋 (Liu Zhaolin) | |
| Phone | 0797-8068059 | 0797-8068059 |
| Mailing Address | No. 81 Jinling West Road, Ganzhou Economic and Technological Development Zone, Jiangxi Province | No. 81 Jinling West Road, Ganzhou Economic and Technological Development Zone, Jiangxi Province |
| jlmag_info@jlmag.com.cn | jlmag_info@jlmag.com.cn |
2. Key Financial Data and Indicators
Does the company need to retrospectively adjust or restate previous years' accounting data?
| Item | This Reporting Period | Prior Year Period | Year-on-Year Increase/Decrease |
|---|---|---|---|
| Operating Revenue (RMB) | 4,649,284,465.03 | 3,507,038,608.44 | 32.57% |
| Net Profit Attributable to Shareholders of the Parent Company (RMB) | 462,235,981.25 | 304,953,024.09 | 51.58% |
| Net Profit Attributable to Shareholders of the Parent Company After Deducting Non-Recurring Gains and Losses (RMB) | 398,537,018.95 | 234,012,485.68 | 70.31% |
| Net Cash Flow from Operating Activities (RMB) | 1,205,874,754.47 | -549,057,677.99 | Not Applicable |
| Basic Earnings Per Share (RMB/share) | 0.34 | 0.22 | 54.55% |
| Diluted Earnings Per Share (RMB/share) | 0.33 | 0.22 | 50.00% |
| Weighted Average Return on Net Assets | 5.94% | 4.27% | Increased by 1.67 percentage points |
| Total Assets (RMB) | 16,469,721,475.17 | 15,327,157,858.85 | 7.45% |
| Net Assets Attributable to Shareholders of the Parent Company (RMB) | 7,814,577,297.87 | 7,560,437,299.29 | 3.36% |
3. Number of Company Shareholders and Shareholding
Unit: Shares
| Total Number of Ordinary Shareholders at End of Reporting Period | Total Number of Preferred Shareholders with Voting Rights Restored at End of Reporting Period (if any) | Total Number of Shareholders with Special Voting Rights (if any) |
|---|---|---|
| 120,601 | 0 | 0 |
Top 10 Shareholders (Excluding Shares Lent Through Securities Refinancing)