Detailed Report on Changes in Equity
Section 1: Definitions
Unless otherwise specified in this report, the following abbreviations have the meanings set forth below:
| Term | Meaning |
|---|---|
| Information Disclosure Obligor, Transferee | Cen Zhengping, Ou Weizhou |
| Listed Company, Han's Smart | Han's Smart Technology Group Co., Ltd., stock short name Han's Smart |
| Chengyun Group, Transferor | Zhejiang Chengyun Group Co., Ltd. |
| Change in Equity, Transaction, Agreement Transfer, Equity Transfer | The change in equity disclosed by the Information Disclosure Obligor in this report |
| Detailed Report on Changes in Equity, This Report | Detailed Report on Changes in Equity of Han's Smart Technology Group Co., Ltd. |
| "Equity Transfer Agreement" | "Equity Transfer Agreement between Information Disclosure Obligor and Chengyun Group" signed on July 29, 2026 |
| China Securities Regulatory Commission (CSRC) | China Securities Regulatory Commission |
| Shenzhen Stock Exchange (SZSE) | Shenzhen Stock Exchange |
| China Securities Depository and Clearing Corporation Limited (CSDC) | China Securities Depository and Clearing Corporation Limited Shenzhen Branch |
| RMB, Ten Thousand RMB, RMB/Share | Renminbi Yuan, Ten Thousand Yuan, Renminbi Yuan/Share |
Note: Unless otherwise specified, all numerical values in this report are presented with two decimal places. If the sum of individual items does not match the total, it is due to rounding.
Section 2: Introduction of the Information Disclosure Obligor
I. Basic Information of the Information Disclosure Obligor
| Name | Cen Zhengping |
|---|---|
| ID Number | M062**** |
| Gender | Male |
| Nationality | Chinese Hong Kong |
| Residence | Xihu District, Hangzhou City, Zhejiang Province |
| Mailing Address | Hangzhou City***** |
| Name | Ou Weizhou |
|---|---|
| ID Number | M062**** |
| Gender | Female |
| Nationality | Chinese Hong Kong |
| Residence | Xihu District, Hangzhou City, Zhejiang Province |
| Mailing Address | Hangzhou City***** |
II. Core Enterprises Controlled by the Information Disclosure Obligor and Their Main Businesses
As of the signing date of this report, apart from indirectly controlling Chengyun Group and Han's Smart, Information Disclosure Obligor Ou Weizhou does not directly control any other enterprises. The core enterprises directly controlled by Information Disclosure Obligor Cen Zhengping are as follows:
| No. | Company Name | Registered Capital | Shareholding Ratio | Main Business |
|---|---|---|---|---|
| 1 | Shanghai Han's Investment Co., Ltd. | RMB 100 million | 87.50% | Real estate investment, investment management, investment consulting (excluding brokerage). [Projects subject to approval according to law shall be approved by relevant departments before operating.] |
| 2 | Zhejiang Han's Investment Co., Ltd. | RMB 100 million | 95% | Real estate investment, investment management, investment consulting (excluding brokerage), sales of metal materials, building materials, and textiles. |
| 3 | Hangzhou Han's Xinde Investment Management Partnership (Limited Partnership) | RMB 10 million | 51% | Investment management, investment consulting (excluding securities and futures). |
III. Employment of the Information Disclosure Obligor
As of the signing date of this report, the enterprises where Information Disclosure Obligor Ou Weizhou serves as a director or senior management member are as follows:
| No. | Company Name | Registered Capital | Main Business | Position |
|---|---|---|---|---|
| 1 | Shanghai Han's Investment Co., Ltd. | RMB 100 million | Real estate investment, investment management, investment consulting (excluding brokerage). [Projects subject to approval according to law shall be approved by relevant departments before operating.] | Director |
As of the signing date of this report, the enterprises where Information Disclosure Obligor Cen Zhengping serves as a director or senior management member are as follows: