Beijing Wanji Technology Co., Ltd. 2025 Annual Financial Settlement Report
Beijing Wanji Technology Co., Ltd. (hereinafter referred to as "Wanji Technology" or "the Company") has audited the balance sheet, income statement, cash flow statement, statement of changes in equity, and related notes for the year ending December 31, 2025, by Shinewing Certified Public Accountants (Special General Partnership), which issued a standard unqualified audit report. The financial settlement report is as follows:
I. Main Accounting Data
Unit: RMB Yuan
| Item | 2025 | 2024 | Year-on-Year Change (%) |
|---|---|---|---|
| Operating Revenue | 1,093,997,137.54 | 930,199,554.87 | 17.61% |
| Operating Cost | 739,170,268.06 | 658,828,253.68 | 12.19% |
| Operating Profit | -169,635,221.35 | -386,318,030.40 | 56.09% |
| Total Profit | -170,101,771.83 | -388,611,982.11 | 56.23% |
| Net Profit Attributable to Shareholders of the Listed Company | -181,068,846.67 | -386,108,066.09 | 53.10% |
| Net Profit Attributable to Shareholders of the Listed Company after Deducting Non-Recurring Gains and Losses | -199,420,891.46 | -402,413,189.44 | 50.44% |
| Net Cash Flow from Operating Activities | 33,382,554.51 | -209,121,683.78 | 115.96% |
| Total Assets | 2,721,082,500.85 | 2,931,470,228.46 | -7.18% |
| Total Liabilities | 938,479,614.94 | 1,006,793,983.83 | -6.79% |
| Equity Attributable to Shareholders of the Listed Company | 1,762,078,120.91 | 1,912,088,386.42 | -7.85% |
| Total Share Capital (shares) | 213,133,112.00 | 213,133,112.00 | 0.00% |
II. Key Financial Indicators
| Item | 2025 | 2024 | Year-on-Year Change (%) |
|---|---|---|---|
| Basic Earnings per Share (RMB/share) | -0.8496 | -1.8116 | 53.10% |
| Diluted Earnings per Share (RMB/share) | -0.8496 | -1.8116 | 53.10% |
| Basic Earnings per Share after Deducting Non-Recurring Gains and Losses (RMB/share) | -0.9357 | -1.8881 | 50.44% |
| Weighted Average Return on Equity (%) | -10.28% | -20.19% | 9.91% |
| Weighted Average Return on Equity after Deducting Non-Recurring Gains and Losses (%) | -11.32% | -21.05% | 9.73% |
| Net Cash Flow from Operating Activities per Share (RMB/share) | 0.16 | -0.98 | 116.33% |
| Net Asset Value per Share Attributable to Shareholders of the Listed Company (RMB/share) | 8.27 | 8.97 | -7.80% |
| Debt-to-Asset Ratio (%) (Parent Company) | 34.49% | 34.34% | 0.15% |
III. Analysis of Financial Condition, Operating Results, and Cash Flow
(1) Changes in Assets
Unit: RMB Yuan