Houpu Clean Energy Group Co., Ltd.
2025 Annual Performance Brief
The company and all members of the board guarantee that the information disclosed is true, accurate, and complete, without false records, misleading statements, or significant omissions.
Special Reminder: The financial data for 2025 contained in this announcement is preliminary and has not been audited by an accounting firm. There may be differences from the final data disclosed in the annual report, and investors should be aware of investment risks.
I. Key Financial Data and Indicators
Unit: Ten Thousand Yuan
| Project | Current Period | Same Period Last Year | Change Rate |
|---|---|---|---|
| Total Revenue | 107,885.76 | 63,034.15 | 71.15% |
| Operating Profit | 5,885.82 | -8,990.52 | 165.47% |
| Total Profit | 833.93 | -9,732.93 | 108.57% |
| Net Profit Attributable to Shareholders | 704.29 | -8,239.47 | 108.55% |
| Net Profit Attributable to Shareholders (Excluding Non-Recurring Gains and Losses) | 4,227.03 | -7,380.98 | 157.27% |
| Basic Earnings Per Share (Yuan) | 0.0167 | -0.2039 | 108.19% |
| Weighted Average Return on Equity | 0.56% | -6.97% | 7.53% |
| Project | End of Current Period | Beginning of Current Period | Change Rate |
|---|---|---|---|
| Total Assets | 283,776.02 | 223,433.50 | 27.01% |
| Shareholders' Equity Attributable to Shareholders | 156,738.03 | 114,520.62 | 36.86% |
| Share Capital (Ten Thousand Shares) | 47,015.8731 | 40,416.5856 | 16.33% |
| Net Assets Per Share Attributable to Shareholders (Yuan) | 3.33 | 2.83 | 17.67% |
Note: The above data is based on the company's consolidated financial statements.