Important Notes
This interim report summary is derived from the full interim report. To fully understand the company's operating results, financial condition, and future development plans, investors should carefully read the full interim report on the media designated by the China Securities Regulatory Commission.
All directors attended the board meeting to review this report.
Non-standard audit opinion notice
□ Applicable Not applicable
Reported profit distribution plan or capital reserve to share capital increase plan for the reporting period
The company plans not to distribute cash dividends, not to issue bonus shares, and not to convert capital reserves into share capital.
Reported profit distribution plan for preferred shares in the reporting period approved by the board of directors
Company Profile
1. Company Overview
| Stock Abbreviation | Stock Exchange | Stock Code |
|---|---|---|
| Huazhi Shumei | Shenzhen Stock Exchange | 300426 |
| Contact Person and Contact Information | Board Secretary | Securities Affairs Representative |
|---|---|---|
| Name | Li Xiang | Yang Yijing |
| Phone | 057181089925 | 057181089925 |
| Office Address | 14th Floor, Zhejiang International Film and Television Center, 399 Honghui Road, Xiaoshan District, Hangzhou | 14th Floor, Zhejiang International Film and Television Center, 399 Honghui Road, Xiaoshan District, Hangzhou |
| lixiang@tangde.com.cn | yangyijing@tangde.com.cn |
2. Key Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous accounting data?
□ Yes No
| Current Period | Prior Period | Year-on-Year Change | |
|---|---|---|---|
| Operating Revenue (RMB) | 53,978,542.77 | 44,417,107.44 | 21.53% |
| Net Profit Attributable to Shareholders of Listed Companies (RMB) | 42,599,225.64 | -70,145,205.96 | 160.73% |
| Net Profit Attributable to Shareholders of Listed Companies After Deducting Non-Recurring Gains and Losses (RMB) | 41,413,547.96 | -70,518,106.08 | 158.73% |
| Net Cash Flow from Operating Activities (RMB) | 1,105,991.34 | -137,650,287.21 | 100.80% |
| Basic Earnings Per Share (RMB/share) | 0.0946 | -0.16 | 159.13% |
| Diluted Earnings Per Share (RMB/share) | 0.0946 | -0.16 | 159.13% |
| Weighted Average Return on Equity | 32.37% | -20.40% | 52.77% |
| End of Current Period | End of Prior Period | Year-on-Year Change | |
|---|---|---|---|
| Total Assets (RMB) | 1,801,497,035.26 | 1,675,653,356.53 | 7.51% |
| Net Assets Attributable to Shareholders of Listed Companies (RMB) | 153,872,636.61 | 110,313,172.00 | 39.49% |
3. Number of Company Shareholders and Shareholding
| Total Number of Ordinary Shares at the End of the Reporting Period | Number of Preferred Shareholders with Voting Rights Restored at the End of the Reporting Period (if any) | Number of Shareholders with Special Voting Rights (if any) |
|---|---|---|
| 15,781 | 0 | 0 |
Top 10 Shareholders by Shareholding (Excluding Shares Lent Through Securities Lending)