2025 Annual Financial Settlement Report of China Resources Boya Bio-Pharmaceutical Group Co., Ltd.
China Resources Boya Bio-Pharmaceutical Group Co., Ltd. (hereinafter referred to as the "Company") presents the consolidated and parent company balance sheets as of December 31, 2025, along with the consolidated and parent company income statements, cash flow statements, statements of changes in owners' equity, and notes to the financial statements, all audited by KPMG Huazhen LLP, which issued a standard unqualified audit report. The relevant information regarding the Company's (consolidated) financial settlement for 2025 is reported as follows:
I. Key Accounting Data and Financial Indicators
Unit: Yuan
| Item | 2025 | 2024 | Change from Previous Year | 2023 |
|---|---|---|---|---|
| Operating Revenue | 2,059,088,027.17 | 1,734,904,402.71 | 18.69% | 2,651,979,506.66 |
| Net Profit Attributable to Shareholders of the Listed Company | 112,698,348.56 | 396,991,588.69 | -71.61% | 237,465,593.87 |
| Net Profit Attributable to Shareholders of the Listed Company (Excluding Non-Recurring Gains and Losses) | -7,757,477.26 | 301,566,307.78 | -102.57% | 143,075,746.77 |
| Net Cash Flow from Operating Activities | 61,162,687.58 | 299,781,256.89 | -79.60% | 641,727,504.66 |
| Basic Earnings per Share (Yuan/Share) | 0.22 | 0.79 | -72.15% | 0.47 |
| Diluted Earnings per Share (Yuan/Share) | 0.22 | 0.79 | -72.15% | 0.47 |
| Weighted Average Return on Equity | 1.51% | 5.36% | Decrease of 3.85 percentage points | 3.28% |
| Item | End of 2025 | End of 2024 | Change from End of Previous Year | End of 2023 |
|---|---|---|---|---|
| Total Assets | 8,626,179,372.53 | 8,401,144,768.99 | 2.68% | 7,828,900,301.89 |
| Net Assets Attributable to Shareholders of the Listed Company | 7,437,646,428.78 | 7,487,150,950.41 | -0.66% | 7,319,750,577.78 |
II. Analysis of Financial Condition, Operating Results, and Cash Flow
(1) Analysis of Assets and Liabilities
Significant Changes in Asset Composition Unit: Yuan