CR Pharma 2025 Annual Report on Non-Operating Fund Occupation and Other Related Party Fund Transactions Summary
Amount Unit: RMB (Ten Thousand Yuan)
| Non-Operating Fund Occupation | Name of Occupying Party | Relationship with Listed Company | Accounting Subject of Listed Company | Balance at Beginning of 2025 | Cumulative Amount of Transactions in 2025 (Excluding Interest) | Interest on Transactions in 2025 (If Any) | Cumulative Repayment Amount in 2025 | Amount of Fund Occupation at End of 2025 | Reason for Fund Occupation | Nature of Transaction (Operating or Non-Operating) |
|---|---|---|---|---|---|---|---|---|---|---|
| Controlling Shareholder, Actual Controller and Their Subsidiaries | N/A | Not Applicable | Not Applicable | - | - | - | - | - | Not Applicable | Not Applicable |
| Subtotal | ||||||||||
| Former Controlling Shareholder, Actual Controller and Their Subsidiaries | N/A | Not Applicable | Not Applicable | - | - | - | - | - | Not Applicable | Not Applicable |
| Subtotal | ||||||||||
| Other Related Parties and Their Subsidiaries | N/A | Not Applicable | Not Applicable | - | - | - | - | - | Not Applicable | Not Applicable |
| Subtotal | ||||||||||
| Total |