Simplified Report on Changes in Equity
Section 1: Definitions
In this report, unless otherwise specified, the following terms are defined as follows:
| Term | Definition |
|---|---|
| Report, This Report | Simplified Report on Changes in Equity of Jiangsu Tianrui Instruments Co., Ltd. |
| Listed Company, Company, Tianrui Instruments | Jiangsu Tianrui Instruments Co., Ltd. |
| Information Disclosure Obligor | Guangzhou Lidu Virtual Reality Technology Partnership (Limited Partnership) |
| CSRC | China Securities Regulatory Commission |
| SZSE | Shenzhen Stock Exchange |
| RMB | Renminbi Yuan |
| "Securities Law" | "Securities Law of the People's Republic of China" |
Section 2: Introduction to the Information Disclosure Obligor
I. Basic Information of the Information Disclosure Obligor
(I) Basic Information of the Information Disclosure Obligor
| Name | Guangzhou Lidu Virtual Reality Technology Partnership (Limited Partnership) |
|---|---|
| Type | Partnership (Limited Partnership) |
| Address | Room 204, Building C3, No. 29 Kefeng Road, Huangpu District, Guangzhou |
| Executive Partner | Li Gang |
| Capital Contribution | RMB 120.08 million |
| Unified Social Credit Code | 91440112MAC2A6LD1X |
| Business Scope | Manufacturing of virtual reality equipment; manufacturing of wearable smart devices; manufacturing of computer hardware and peripheral equipment; technical services, technology development, technical consulting, technology exchange, technology transfer, technology promotion; engineering and technology research and experimental development |
| Date of Establishment | October 14, 2022 |
(II) Basic Information of Major Shareholders
| No. | Shareholder Name | Capital Contribution (RMB million) | Contribution Method | Shareholding Percentage (%) |
|---|---|---|---|---|
| 1 | Li Gang | 1,802.00 | Cash | 15.0067 |
| 2 | He Botao | 4,000.00 | Cash | 33.3111 |
| 3 | Ling Kaizhou | 3,003.00 | Cash | 25.0083 |
| 4 | Wang Xiaohong | 1,802.00 | Cash | 15.0067 |
| 5 | Cai Xiaoyuan | 1,000.00 | Cash | 8.3278 |
| 6 | Gao Bin | 400.00 | Cash | 3.3311 |
| 7 | Wang Zhonghai | 1.00 | Cash | 0.0083 |
| Total | 12,008.00 | 100.0000 |
(III) Basic Information of Principal Responsible Person
As of the signing date of this report, Li Gang holds a 15.0067% equity interest in the Information Disclosure Obligor and serves as its executive partner, making him the actual controller of the Information Disclosure Obligor.
Basic information of Li Gang is as follows:
Li Gang, male, born in 1983, holds a Master's degree, ID card number 4312281983********, Chinese nationality, with no permanent overseas residency. He previously served as an engineer at Kingsoft Software Co., Ltd., R&D manager at Xunlei Network Technology Co., Ltd., and Executive Director and CTO at Beijing Mingzhi Feiyang Technology Development Co., Ltd. He currently serves as the Chairman of Shenzhen Duoduo New Technology Co., Ltd. and the Chairman of Guangzhou Nali Duo Technology Co., Ltd.