Section 1: Definitions
In this report, unless otherwise specified, the following terms are defined as follows:
| Term | Definition |
|---|---|
| Listed Company, Company, Guolian Aquatic Products | Zhanjiang Guolian Aquatic Products Development Co., Ltd. |
| Information Disclosure Obligor, Gaoxin Agricultural | Boyang High-tech Agricultural Development Co., Ltd. |
| Xinyu Guotong | Xinyu Guotong Investment Management Co., Ltd. |
| Report, This Report | This Simplified Report on Changes in Equity |
| This Equity Change | Information Disclosure Obligor and Xinyu Guotong Investment Management Co., Ltd. signed the "Share Transfer Agreement", intending to acquire 64,022,179 unrestricted tradable shares held by Xinyu Guotong (accounting for 5.67% of the company's total share capital) through a transfer agreement. After this equity change, Boyang High-tech Agricultural Development Co., Ltd.'s shareholding increased from 0% to 5.67%. |
| China Securities Regulatory Commission (CSRC) | China Securities Regulatory Commission |
| Shenzhen Stock Exchange (SZSE) | Shenzhen Stock Exchange |
| RMB, Ten Thousand RMB | Renminbi Yuan, Ten Thousand Yuan |
Note: If the total number in this report does not match the sum of the individual items due to rounding, it is due to rounding.
Section 2: Introduction of the Information Disclosure Obligor
I. Basic Information of the Information Disclosure Obligor
(1) Basic Information of the Information Disclosure Obligor
1. Basic Information
As of the signing date of this report, the basic information of the information disclosure obligor is as follows:
| Company Name | Boyang High-tech Agricultural Development Co., Ltd. |
|---|---|
| Unified Social Credit Code | 91430900MA4PULD94H |
| Date of Establishment | August 24, 2018 |
| Registered Capital | RMB 30 million |
| Company Address | Xinyi Village, Xielin Port Town, Heshan County, Yiyang City, Hunan Province (Youshi Home of the "Mountain Village Giant Change" First Village) |
| Legal Representative | Qin Youheng |
| Business Scope | General items: Smart agriculture management; grain planting; agricultural professional and auxiliary activities; wholesale and retail of textiles and raw materials; oilseed planting; leisure and sightseeing activities; development and operation of rural folk crafts and products, leisure agriculture and rural tourism resources; conference and exhibition services; agricultural machinery services; crop cultivation services; crop harvesting services; agricultural production托管 services; land consolidation services; sales of agricultural and sideline products; experiential development activities and planning; Internet sales (excluding goods that require licenses); wholesale and retail of edible agricultural products; wholesale and retail of fresh agricultural products; initial processing of agricultural products; vegetable planting; production, sales, processing, transportation, storage, and other related services for agricultural products; vegetable planting (excluding rare and unique precious and excellent varieties in China); food sales (only pre-packaged food); food Internet sales (only pre-packaged food); wholesale of fresh vegetables; retail of fresh vegetables; agricultural machinery sales; landscape greening engineering construction; urban greening management (projects that require approval according to law are operated with business licenses; other projects are operated independently according to law). Licensed projects: Main crop production; agricultural and forestry seedling production; aquaculture and breeding; accommodation services; catering services; catering services; food sales; food Internet sales; beverage production; food production (licensed by law); business activities that require approval by relevant departments can be carried out after obtaining approval from relevant departments or permits. |
2. Equity Structure
As of the signing date of this report, the equity structure of Gaoxin Agricultural is as follows:
[Chart: Equity structure diagram]
3. Main Responsible Persons
As of the signing date of this report, the main responsible persons of Gaoxin Agricultural are as follows:
| Name | Gender | Position | Nationality | Place of Residence | Overseas Permanent Residence |
|---|---|---|---|---|---|
| Qin Youheng | Male | Chairman | China | China | No |