Hubei Wufang Optoelectronics Co., Ltd. 2026 Semi-Annual Report Summary
I. Important Notice
This semi-annual report summary is derived from the full semi-annual report. To fully understand the company's operating results, financial status, and future development plans, investors should carefully read the full semi-annual report on the media designated by the China Securities Regulatory Commission.
All directors attended the board meeting that reviewed this report.
Non-standard Audit Opinion Notice
□ Applicable Not applicable
Board of Directors' Proposal for Profit Distribution or Capital Reserve to Share Capital Increase for the Reporting Period
The company plans not to distribute cash dividends, not to issue bonus shares, and not to convert capital reserve into share capital.
Board of Directors' Resolution on Preferred Share Profit Distribution for the Reporting Period
II. Basic Company Information
- Company Profile
| Stock Abbreviation | Stock Exchange | Stock Code |
|---|---|---|
| Wufang Optoelectronics | Shenzhen Stock Exchange | 002962 |
| Contact Person and Contact Method | Board Secretary | Securities Affairs Representative |
|---|---|---|
| Name | Cheng Yong | Wu Min |
| Office Address | Jingshi Road, Shenzhen Avenue, No. 55 | Jingshi Road, Shenzhen Avenue, No. 55 |
| Telephone | 0716-8800323 | 0716-8800323 |
| cy@w-olf.com | wumin@w-olf.com |
- Key Accounting Data and Financial Indicators
Has the company made retrospective adjustments or restatements of accounting data for previous years?
□ Yes No
| Current Reporting Period | Prior Year Period | Year-on-Year Change (%) | |
|---|---|---|---|
| Operating Revenue (RMB) | 618,701,533.95 | 612,004,410.31 | 1.09% |
| Net Profit Attributable to Shareholders of Listed Company (RMB) | 14,808,752.36 | 27,606,766.91 | -46.36% |
| Net Profit Attributable to Shareholders of Listed Company After Deducting Non-Recurring Gains and Losses (RMB) | 10,019,276.72 | 21,852,897.31 | -54.15% |
| Current Reporting Period | Prior Year Period | Year-on-Year Change (%) | |
|---|---|---|---|
| Net Cash Flow from Operating Activities (RMB) | 115,236,755.82 | 7,902,300.46 | 1,358.27% |
| Basic Earnings Per Share (RMB/share) | 0.0513 | 0.0951 | -46.06% |
| Diluted Earnings Per Share (RMB/share) | 0.0513 | 0.0951 | -46.06% |
| Weighted Average Return on Equity (%) | 0.83% | 1.51% | -0.68% |
| As of Current Reporting Period | As of Prior Year-End | Year-on-Year Change (%) | |
|---|---|---|---|
| Total Assets (RMB) | 2,133,664,625.60 | 2,203,356,734.61 | -3.16% |
| Net Assets Attributable to Shareholders of Listed Company (RMB) | 1,756,325,629.31 | 1,770,383,412.15 | -0.79% |
- Company Shareholder Information and Shareholding
Total number of ordinary shareholders at the end of the reporting period: 70,348
Total number of preferred shareholders with voting rights restored at the end of the reporting period (if any): 0
Top 10 Shareholders of Ordinary Shares (excluding shares lent through securities lending and repurchasing)