Great Wall Securities Co., Ltd. Q1 2026 Report
The company and all members of the board of directors guarantee that the content of the information disclosure is true, accurate, and complete, with no false records, misleading statements, or significant omissions.
Securities Code: 002939
Securities Abbreviation: Great Wall Securities
Announcement No.: 2026-034
Important Content Reminder:
- The board of directors and senior management guarantee the truthfulness, accuracy, and completeness of the quarterly report, with no false records, misleading statements, or significant omissions, and bear individual and joint legal responsibility.
- Company leaders Wang Jun, accounting supervisor Zhou Zhongshan, and accounting institution head (chief accountant) Ruan Huixian declare that they ensure the truthfulness, accuracy, and completeness of the financial information in the quarterly report.
- The financial accounting report for Q1 2026 has not been audited by an accounting firm.
I. Main Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? □ Yes √ No
| Item | Current Period | Same Period Last Year | Change |
|---|---|---|---|
| Total Operating Revenue (¥) | 1,277,331,155.51 | 1,277,113,603.75 | 0.02% |
| Net Profit Attributable to Shareholders (¥) | 620,775,021.78 | 605,272,462.39 | 2.56% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (¥) | 621,269,282.26 | 604,063,353.46 | 2.85% |
| Net Cash Flow from Operating Activities (¥) | 4,369,522,819.60 | 4,471,517,415.44 | -2.28% |
| Basic Earnings per Share (¥/share) | 0.15 | 0.15 | 0.00% |
| Diluted Earnings per Share (¥/share) | 0.15 | 0.15 | 0.00% |
| Weighted Average Return on Equity | 1.92% | 2.00% | Decrease of 0.08 percentage points |
| Item | Current Period End | Last Year End | Change |
|---|---|---|---|
| Total Assets (¥) | 147,129,833,447.18 | 134,989,915,012.50 | 8.99% |
| Equity Attributable to Shareholders (¥) | 32,623,833,715.50 | 31,876,272,230.36 | 2.35% |
(2) Non-Recurring Gains and Losses Items and Amounts
√ Applicable □ Not Applicable
| Item | Amount for Current Period | Description |
|---|---|---|
| Government Subsidies Included in Current Profit and Loss | 88.39 | Excluding those closely related to normal business operations |
| Other Non-Operating Income and Expenses | -493,371.65 | |
| Less: Income Tax Impact | 1,283.70 | |
| Minority Shareholders' Equity Impact (after tax) | -306.48 | |
| Total | -494,260.48 |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
□ Applicable √ Not Applicable
II. Shareholder Information
(1) Total Number of Common Shareholders and Number of Preferred Shareholders with Restored Voting Rights, and Shareholding of Top Ten Shareholders
| Item | Number |
|---|---|
| Total Number of Common Shareholders at Period End | 109,425 |
| Total Number of Preferred Shareholders with Restored Voting Rights at Period End | 0 |