Important Content Reminder:
- The board of directors and senior management ensure that the quarterly report is true, accurate, complete, and free from false records, misleading statements, or major omissions.
- The company’s responsible persons, main accounting personnel, and accounting firm representatives confirm the truthfulness, accuracy, and completeness of the quarterly report's financial information.
- Whether the first quarter financial report has been audited is [blank].
Main Financial Data
1. Main Accounting Data and Financial Indicators
| Item | Current Period | Previous Period | Change (%) |
|---|---|---|---|
| Operating Income (Yuan) | 245,399,174.35 | 505,596,225.68 | -51.46% |
| Net Profit Attributable to Shareholders of the Company (Yuan) | -21,636,851.52 | 106,452,480.17 | -120.33% |
| Net Profit Attributable to Non-controlling Interests (Yuan) | -26,759,620.92 | 98,341,500.96 | -127.21% |
| Earnings Per Share (Yuan) | -0.06 | 0.28 | -121.43% |
| Weighted Average Return on Equity (%) | -29.26% | 82.71% | -111.97% |
| Item | Current Period | Previous Period | Change (%) |
|---|---|---|---|
| Total Assets (Yuan) | 2,258,385,143.24 | 2,375,699,760.22 | -4.94% |
| Total Shareholders' Equity (Yuan) | 65,228,024.52 | 84,771,371.50 | -23.05% |
2. Non-recurring Gains and Losses Items and Amounts
| Item | Current Period Amount | Description |
|---|---|---|
| Non-recurring gains and losses | -1,127,638.15 | |
| Government grants | 3,415,002.50 | Used for television program production |
| Other non-recurring gains and losses | 123,018.09 | |
| Other non-recurring items | 2,441,614.04 | |
| Other non-recurring items | 1,290,790.24 | Rental income from non-operating assets |
| Total | 5,122,769.40 |