Independent Financial Advisor's Report
Definitions
In this report, unless the context otherwise requires, the following terms have the meanings set forth below:
| Term | Definition |
|---|---|
| Mingpu Optoelectronics, the Company | Dongguan Mingpu Optoelectronics Co., Ltd. |
| This Plan, This Incentive Plan | Dongguan Mingpu Optoelectronics Co., Ltd. 2026 Stock Option and Restricted Stock Incentive Plan |
| Stock Option | The right granted by the Company to an incentive recipient to purchase a certain number of Company shares at a predetermined price and conditions within a future period. |
| Restricted Stock | Company shares granted by the Company to an incentive recipient at a predetermined price and conditions, subject to a lock-up period, which can be released and traded upon satisfaction of release conditions. |
| Incentive Recipient | Personnel intending to participate in this Incentive Plan. |
| Validity Period | From the date of registration of the grant of stock options/restricted stock to the date when all granted stock options/restricted stock are exercised or cancelled/all restricted stock is released or repurchased and cancelled. |
| Grant Date | The date on which the Company grants stock options/restricted stock to the incentive recipient. The Grant Date must be a trading day. |
| Waiting Period | The period from the date of grant registration of stock options to the date when stock options can be exercised. |
| Exercise | The act of an incentive recipient purchasing Company shares according to the conditions specified in this Incentive Plan. |
| Exercise Date | The date on which an incentive recipient can begin exercising their options. The Exercise Date must be a trading day. |
| Exercise Price | The price at which an incentive recipient exercises a stock option to purchase Company shares. |
| Exercise Conditions | The predetermined conditions that must be met by an incentive recipient for exercising their granted stock options. |
| Lock-up Period | The period during which the restricted stock held by the incentive recipient cannot be transferred, used as collateral, or repaid as debt because the conditions for lifting the restrictions have not yet been met. |
| Grant Price | The price per share at which the Company grants restricted stock to the incentive recipient. |
| Release Period | The period after the conditions for lifting restrictions on restricted stock stipulated in this Incentive Plan are met, during which the restricted stock held by the incentive recipient can be released and traded. |
| Release Conditions | The conditions that must be met by an incentive recipient for the release of their granted restricted stock. |
| "Company Law" | "The Company Law of the People's Republic of China" |
| "Securities Law" | "The Securities Law of the People's Republic of China" |
| "Management Measures" | "Management Measures for Equity Incentives of Listed Companies" |
| "Self-Regulatory Guidelines No. 1" | "Shenzhen Stock Exchange Listed Company Self-Regulatory Guidelines No. 1 - Business Handling" |
| "Articles of Association" | "Articles of Association of Dongguan Mingpu Optoelectronics Co., Ltd." |
| China Securities Regulatory Commission (CSRC) | China Securities Regulatory Commission |
| Stock Exchange | Shenzhen Stock Exchange |
| This Independent Financial Advisor, Bestar Securities | Beijing Bestar Securities Investment Consulting Co., Ltd. |
| RMB, Ten Thousand Yuan, Hundred Million Yuan | RMB, Ten Thousand Yuan, Hundred Million Yuan |
Statement
Bestar Securities was entrusted by Mingpu Optoelectronics to serve as the independent financial advisor for the 2026 Stock Option and Restricted Stock Incentive Plan and to issue this report. In issuing this report, this independent financial advisor hereby makes the following statement: