Non-Operating Fund Occupation
| Name of Related Party | Relationship with the Company | Initial Amount | Amount at End of 2025 | Amount at End of 2025 (Details) | Amount at End of 2025 (Remarks) |
|---|---|---|---|---|---|
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 224.38 | 224.38 | -- | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 118.31 | 116.00 | 234.31 | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 18.34 | 98.28 | 34.99 | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 616.11 | 616.11 | -- | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 94.42 | 94.42 | -- | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 379.04 | 21.43 | 400.47 | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 3.36 | 0.31 | -- | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 1,017.00 | 339.00 | 1,356.00 | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 41,027.79 | 14.04 | -- | -- |
| Beijing Jingneng Thermal Power Co., Ltd. | Company | 93.28 | 93.28 | -- | -- |
Total
| Total Non-Operating Fund Occupation | Total Related Fund Transactions |
|---|---|
| 42,987.50 | 1,299.59 |