Important Content Reminder:
-
The board of directors and senior management confirm that the contents of this report are true, accurate, and complete, without any false records, misleading statements, or significant omissions, and bear individual and joint responsibility.
-
The company’s principal responsible person and the person in charge of accounting (the person in charge of the company’s accounting) declare that the financial information in this report is true, accurate, and complete.
-
The first quarter report has been reviewed by the audit committee.
| Item | Current Period | Previous Period | Change (%) |
|---|---|---|---|
| Operating Income (CNY) | 549,425,739.60 | 889,865,785.25 | -38.26 |
| Operating Profit (CNY) | 38,676,868.92 | 43,391,208.45 | -10.86 |
| Total Profit (CNY) | 26,756,083.62 | 40,790,178.60 | -34.11 |
| Net Profit (CNY) | 15,701,348.72 | 45,811,710.62 | -65.73 |
| Basic Earnings per Share (CNY) | 0.10 | 0.30 | -66.67 |
Non-operating Income and Expenses
| Item | Current Amount (CNY) | Description |
|---|---|---|
| Income from Investment | 638,482.90 | - |
| Loss from Other Investments | -328,900.53 | - |
| Total Non-operating Income | 2,081,181.50 | - |
| Total Non-operating Expenses | -46,427.82 | - |
Shareholder Information
Shareholding Structure
| Shareholder Name | Shareholding Ratio (%) | Number of Shares Held | Status |
|---|---|---|---|
| Sun Pingping | 44.54 | 186,215,578 | Not applicable |
| Zhang Wei | 12.93 | 48,843,200 | Not applicable |
| Li Ming | 12.93 | 48,843,200 | Not applicable |
| Zhang Jun | 0.41 | 1,549,290 | Not applicable |