Appendix:
Guangdong Lingnan Enterprise Co., Ltd.
Summary Table of Non-operating Fund Occupation and Other Related Fund Transactions for 2025
| Non-operating Fund Occupation | Fund Name | Relationship with the Company | Company Category | 2025 Initial Occupation Amount | 2025 Annual Occupation Amount | 2025 Year-end Occupation Amount | 2025 Period-end Occupation Amount | Occupation Reason |
|---|---|---|---|---|---|---|---|---|
| Major Shareholder and Related Party | - | - | - | - | - | - | - | - |
| Minor Shareholder and Related Party | - | - | - | - | - | - | - | - |
| Non-operating Fund Occupation Total | - | - | - | - | - | - | - | - |
| Other Related Fund Transactions | Fund Name | Relationship with the Company | Company Category | 2025 Initial Occupation Amount | 2025 Annual Occupation Amount | 2025 Year-end Occupation Amount | 2025 Period-end Occupation Amount | Occupation Reason |
| - | Guangdong Electric Power Development Co., Ltd. | - | - | 3.84 | 52.47 | 52.69 | 3.62 | - |
| - | - | - | - | 3.84 | 52.47 | 52.69 | 3.62 | - |
| - | - | - | - | 1.92 | 57.83 | 57.83 | - | - |
| - | - | - | - | 59.75 | 59.75 | - | - | - |
| Other Related Fund Transactions Total | - | - | - | 3.84 | 112.22 | 112.44 | 3.62 | - |
Company Legal Representative: [blank]
Chief Accountant: [blank]