Summary of Important Notes
This annual report summary is derived from the full annual report. To fully understand the company's operating results, financial status, and future development plans, investors should carefully read the full annual report on the media designated by the China Securities Regulatory Commission.
All directors attended the board meeting that reviewed this report.
Notes on Non-Standard Audit Opinions □ Applicable □ Not Applicable
Board of Directors' Review of Profit Distribution Plan or Capital Reserve Transfer Plan for the Reporting Period □ Applicable □ Not Applicable
The company plans not to distribute cash dividends, issue bonus shares, or transfer capital reserves to increase share capital.
Board of Directors' Review of Preferred Stock Profit Distribution Plan for the Reporting Period □ Applicable □ Not Applicable
II. Basic Company Information
1. Company Profile
| Stock Abbreviation | *ST Lvkang | Stock Code | 002868 |
|---|---|---|---|
| Stock Listing Exchange | Shenzhen Stock Exchange | ||
| Previous Stock Abbreviation (if any) | Lvkang Biochemistry | ||
| Contacts and Contact Information | |||
| Name | Board Secretary | Securities Affairs Representative | |
| Gao Guofeng | Xu Lifang | ||
| Office Address | No. 6, Park Avenue, Pucheng County, Fujian Province | No. 6, Park Avenue, Pucheng County, Fujian Province | |
| Fax | 0599-2827567 | 0599-2827567 | |
| lkshdm@pclifecome.com | lkshdm@pclifecome.com |
2. Introduction to Main Business or Products During the Reporting Period
In 2025, the company completed a major asset restructuring involving the divestment of its photovoltaic film business. Following the divestment, the company will focus on the research and development, production, and sales of veterinary drugs. During the reporting period, the business scope of the company and its main subsidiaries included:
(1) Animal Protection Series: Currently mainly includes veterinary APIs, formulations, probiotics, and green microbial functional additives, etc.; (2) Plant Protection Series: Currently mainly includes bio-pesticides, bio-fertilizers, and pesticide formulations, etc.; (3) Photovoltaic Film Products: Main products include POE, EVA, and EPE films; (4) Others: Food Additive Series (currently mainly includes the biological preservative natamycin) and other businesses.
3. Main Accounting Data and Financial Indicators
(1) Main Accounting Data and Financial Indicators for the Past Three Years
Does the company need to retrospectively adjust or restate previous years' accounting data? □ Yes □ No
III. Financial Data
| 2025 Year-End | 2024 Year-End | Year-on-Year Increase/Decrease | 2023 Year-End | |
|---|---|---|---|---|
| Total Assets | 748,708,859.09 | 1,491,670,606.60 | -49.81% | 1,965,009,357.76 |
| Net Assets Attributable to Shareholders of the Parent Company | 63,179,162.40 | -26,267,391.62 | 340.52% | 411,287,522.61 |
| Operating Revenue | 516,580,135.70 | 649,373,107.41 | -20.45% | 507,004,856.86 |
| Net Profit Attributable to Shareholders of the Parent Company | -139,264,289.67 | -444,864,018.29 | 68.70% | -221,817,878.58 |
| Net Profit Attributable to Shareholders of the Parent Company Excluding Non-Recurring Gains and Losses | -137,759,178.25 | -464,471,065.98 | 70.34% | -230,781,881.03 |
| Net Cash Flow from Operating Activities | -25,078,447.71 | 141,406,585.01 | -117.73% | -186,758,862.03 |
| Basic Earnings Per Share (RMB/Share) | -0.90 | -2.86 | 68.53% | -1.44 |
| Diluted Earnings Per Share (RMB/Share) | -0.90 | -2.86 | 68.53% | -1.44 |
| Weighted Average Return on Net Assets | 170.46% | -231.09% | 401.55% | -45.12% |
Note: Due to negative net profit and negative weighted average return on net assets, the weighted average return on net assets is positive, which does not represent company profitability.