Securities Code: 002848
Securities Abbreviation: *ST Gauss
Announcement Number: 2026-058
Gauss Bell Digital Technology Co., Ltd. (hereinafter referred to as "the Company") and all members of the Board of Directors guarantee that the content of the information disclosure is true, accurate, and complete, without any false records, misleading statements, or major omissions.
On April 28, 2026, the Company received the inquiry letter from the Shenzhen Stock Exchange regarding the 2025 annual report (Company Department Annual Report Inquiry Letter [2026] No. 82). The Board of Directors attaches great importance to the matters mentioned in the inquiry letter and actively verifies the relevant situations. The Company now replies and announces as follows: Unless otherwise specified, the monetary amounts in this reply are in ten thousand RMB.
Definitions
| Term | Definition |
|---|---|
| Company, Our Company, Gauss Bell | Refers to Gauss Bell Digital Technology Co., Ltd. |
| Weifang State-owned Assets Supervision and Administration Commission | Refers to Weifang State-owned Assets Supervision and Administration Commission |
| Weifang Guojin | Refers to Weifang Guojin Industrial Development Co., Ltd. |
| Binhai Investment | Refers to Weifang Binhai Investment Development Co., Ltd. |
| Changsha Jushen | Refers to Changsha Jushen Management Consulting Partnership (Limited Partnership) |
| Hunan Jushen | Refers to Hunan Jushen Electronics Co., Ltd. |
| Lianda | Refers to Lianda Certified Public Accountants (Special General Partnership) |
| Tianjian | Refers to Tianjian Certified Public Accountants (Special General Partnership) |
| Weifang Binyi | Refers to Shandong Binyi Investment Management Co., Ltd. |
| Weifang Chengfu | Refers to Weifang Urban Service Group Co., Ltd. |
| Weifang Binqiao | Refers to Weifang Binqiao Investment Center (Limited Partnership) |
| Chengdu Chitong Company, Chengdu Chitong | Refers to Chengdu Chitong Digital System Co., Ltd., a wholly-owned subsidiary of Gauss Bell |
| Chenzhou Gauss Bell | Refers to Chenzhou Gauss Bell Digital Technology Co., Ltd., a wholly-owned subsidiary of Gauss Bell |
| Gongtian Electronics | Refers to Chenzhou Gongtian Electronic Ceramic Technology Co., Ltd., a wholly-owned subsidiary of Gauss Bell |
| Gauss Bell India | Refers to Gauss Bell Digital Technology India Co., Ltd., a wholly-owned subsidiary of Gauss Bell |
| Zhongxin IoT Company, Zhongxin IoT | Refers to Shenzhen Zhongxin IoT Technology Co., Ltd., a holding subsidiary of Gauss Bell |
| Gauss Bell Hong Kong Company | Refers to Gauss Bell Digital Technology Hong Kong Co., Ltd., a wholly-owned subsidiary of Gauss Bell |
| Gauss Bell Shandong Company | Refers to Gauss Bell Digital Technology (Shandong) Co., Ltd., a wholly-owned subsidiary of Gauss Bell |
| Precision Manufacturing Company, Precision Manufacturing | Refers to Chenzhou Gauss Bell Precision Manufacturing Co., Ltd., a wholly-owned subsidiary of Gauss Bell |
- On April 17, 2026, Lianda Certified Public Accountants (Special General Partnership) issued a standard unqualified audit report for the 2025 fiscal year. According to the audit, the Company achieved an operating income of 364.52 million RMB in 2025, with a net profit attributable to shareholders of the listed company of -79.60 million RMB, and a net profit attributable to shareholders of the listed company after deducting non-recurring gains and losses of -88.17 million RMB. The equity attributable to shareholders of the listed company was 77.70 million RMB. The Company believes that the 2025 annual report meets the conditions for lifting the delisting risk warning and has applied to the Exchange for the removal of the delisting risk warning and other risk warnings.
Please provide the following:
- Explain whether the factors leading to significant uncertainties in the Company's ability to continue as a going concern in 2024 have fundamentally improved. Analyze whether the relevant improvement measures are sustainable based on the 2025 operating performance, financial condition, cash flow situation, etc.