Important Financial Data
(1) Main Accounting Data and Financial Indicators
Does the company need to restate or adjust previous years' accounting data? □ Yes ☑ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (Yuan) | 1,148,072,573.02 | 481,062,255.86 | 138.65% |
| Net Profit Attributable to Shareholders (Yuan) | 250,511,730.78 | 8,302,991.89 | 2,917.13% |
| Net Profit Attributable to Shareholders Excluding Non-Recurring Gains and Losses (Yuan) | 246,897,057.90 | 3,921,601.23 | 6,195.82% |
| Net Cash Flow from Operating Activities (Yuan) | -582,327,705.06 | -103,925,889.41 | -460.33% |
| Basic Earnings per Share (Yuan/Share) | 0.77 | 0.03 | 2,466.67% |
| Diluted Earnings per Share (Yuan/Share) | 0.77 | 0.03 | 2,466.67% |
| Weighted Average Return on Equity | 18.79% | 1.08% | 17.71% |
(2) Non-Recurring Gains and Losses Items and Amounts
☑ Applicable □ Not Applicable
Unit: Yuan
| Item | Amount for Current Period | Description |
|---|---|---|
| Loss from Disposal of Non-Current Assets (including reversal of impairment provisions) | -4,078.90 | |
| Government Subsidies Related to Normal Business Operations | 1,391,076.40 | |
| Gains from Debt Restructuring | 1,092.36 | |
| Other Non-Operating Income and Expenses | -20,054.65 | |
| Other Non-Recurring Gains | 2,878,956.40 | |
| Less: Income Tax Impact | 632,318.73 | |
| Total | 3,614,672.88 |
(3) Changes and Reasons for Main Accounting Data and Financial Indicators
☑ Applicable □ Not Applicable
- Explanation of Changes in Balance Sheet Items
Unit: Yuan