Important Content Reminder:
- The company and its management are responsible for the authenticity, accuracy, and completeness of the information disclosed in this report, and bear legal responsibility for any misrepresentation or omission.
- The person in charge of the company, the person in charge of accounting, and the person in charge of the financial department have confirmed the authenticity, accuracy, and completeness of the financial information disclosed in this report.
- Whether the first quarter report has been audited: □ Yes ☑ No
Main Financial Data
Main Accounting Data and Financial Indicators
| Item | Current Period | Previous Period | Change (%) |
|---|---|---|---|
| Operating Income (yuan) | 117,809,006.39 | 117,732,243.12 | 0.07% |
| Net Profit Attributable to Shareholders of the Company (yuan) | 5,659,516.29 | 2,918,178.43 | 15.41% |
| Net Profit Attributable to Shareholders of the Company after Deducting Non-Recurring Gains and Losses (yuan) | 3,367,946.49 | 2,918,178.43 | 15.41% |
| Net Cash Flow from Operating Activities (yuan) | -9,637,152.32 | 9,378,313.80 | -202.76% |
| Basic Earnings per Share (yuan/share) | 0.03 | 0.02 | 50.00% |
| Diluted Earnings per Share (yuan/share) | 0.03 | 0.02 | 50.00% |
| Average Return on Equity (%) | 0.49% | 0.43% | 0.06% |
Non-Recurring Gains and Losses Items and Amounts
| Item | Current Period Amount | Description |
|---|---|---|
| Gains from Disposal of Non-current Assets | 116,212.19 | |
| Other Non-operating Income | 68,415.43 | |
| Losses from Non-operating Expenses | 47,025.62 | |
| Total | 133,702.52 |