Other Related Fund Transactions
| Non-Operating Fund Usage Name | Fund Usage and Related Company Name | Relationship with Listed Company | Listed Company Accounting Category | 2025 Period Initial Fund Balance (Not Applicable) | 2025 Period Fund Usage Profit Information (If Any) | 2025 Period Remaining Fund Balance | 2025 Period Fund Usage Reason | Fund Nature |
|---|---|---|---|---|---|---|---|---|
| Controlling Shareholder, Actual Controller and Other Related Enterprises | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Subtotal | ||||||||
| Other Related Parties and Other Related Enterprises | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Subtotal | ||||||||
| Total |
Related Fund Transactions
| Related Fund Usage Name | Fund Usage and Related Company Name | Relationship with Listed Company | Listed Company Accounting Category | 2025 Period Initial Fund Balance (Not Applicable) | 2025 Period Fund Usage Profit Information (If Any) | 2025 Period Remaining Fund Balance | 2025 Period Fund Usage Reason | Fund Nature |
|---|---|---|---|---|---|---|---|---|
| Controlling Shareholder, Actual Controller and Other Related Enterprises | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Subtotal | ||||||||
| Other Related Parties and Other Related Enterprises | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Subtotal | ||||||||
| Total |