Important Content Reminder:
- The board of directors and senior management confirm that the content of this report is true, accurate, complete, and free of false records, misleading statements, or significant omissions.
- The person in charge of the company, the main responsible person, and the accounting personnel confirm the truthfulness, accuracy, and completeness of the financial information in this report.
- The first quarter report has been reviewed by the audit committee.
Main Business Data
Main Financial Data and Indicators
Is the company in compliance with the requirements of the previous accounting standards? [Yes] [No]
| Item | Current Period | Previous Period | Change Rate (%) |
|---|
| Operating Income (yuan) | 116,061,420.33 | 141,918,056.39 | -18.22% |
| Net Profit Attributable to Shareholders of the Listed Company (yuan) | -73,247,404.08 | 5,022,849.61 | -1,558.21% |
| Net Profit Attributable to Shareholders of the Listed Company (excluding non-recurring gains and losses) (yuan) | -36,581,951.91 | 3,633,743.23 | -1,008.10% |
| Basic Earnings per Share (yuan) | -0.361 | 0.025 | -1,556.00% |
| Weighted Average Return on Equity (%) | -11.28% | 0.75% | -12.03% |
| Total Assets (yuan) | 1,389,691,358.06 | 1,532,769,189.89 | -9.33% |
| Total Equity Attributable to Shareholders of the Listed Company (yuan) | 654,130,457.32 | 685,465,347.54 | -4.57% |
Non-recurring Gains and Losses Items and Amounts
| Item | Current Period Amount | Description |
|---|
| Non-recurring asset disposal loss (including the disposal of non-current assets) | 449,952.83 | |
| Subsidy income | 855,000.00 | |
| Other non-operating income | 1,089,456.41 | |
| Loss from asset impairment | -38,235,833.09 | |
| Other details | 49,865.10 | |
| Total | -36,665,452.17 | -- |