Important Content Reminder:
- The board of directors and senior management are responsible for the authenticity, accuracy, and completeness of the quarterly report, ensuring there are no false records or misleading statements.
- The company’s legal representative, the person in charge of accounting, and the person in charge of the accounting institution (the principal responsible person) declare that they guarantee the authenticity, accuracy, and completeness of the information in the quarterly report.
- Whether the first quarter business report is audited
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Income (yuan) | 197,944,555.42 | 207,737,825.15 | -4.71% |
| Profit from Operating Activities (yuan) | 11,734,541.20 | 14,902,163.22 | -21.26% |
| Profit from Financial Services (yuan) | 8,678,671.00 | 10,594,863.50 | -18.08% |
| Total Profit (yuan) | -99,195,273.13 | -76,214,491.16 | -30.15% |
| Net Profit (yuan) | 0.03 | 0.03 | 0.00% |
| Basic Earnings per Share (yuan/share) | 0.03 | 0.04 | -25.00% |
| Total Assets (yuan) | 2,614,864,923.75 | 2,686,870,253.96 | -2.68% |
| Total Liabilities (yuan) | 1,699,930,823.80 | 1,687,096,896.75 | 0.76% |
Non-operating Loss Items and Amounts
| Item | Current Period Amount (yuan) | Description |
|---|---|---|
| Non-operating income | 1,179,390.36 | |
| Non-operating expenses | 2,507,177.29 | |
| Total | 3,055,870.42 |