Important Content Reminder:
- The board of directors and senior management confirm that the contents of the quarterly report are true, accurate, and complete, with no false records, misleading statements, or major omissions.
- The person in charge of the company, the person in charge of accounting, and the person in charge of the financial department confirm that the financial information in the report is true, accurate, and complete.
- The first quarter report is subject to audit.
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Income (CNY) | 186,121,549.84 | 330,955,782.73 | -43.76 |
| Net Profit Attributable to Shareholders of the Listed Company (CNY) | -30,044,664.92 | -8,908,726.80 | -237.62 |
| Net Profit Attributable to Shareholders of the Parent Company (CNY) | -29,719,718.60 | -8,950,012.93 | -232.06 |
| Operating Cash Flow (CNY) | -17,929,334.72 | -7,810,608.06 | -129.55 |
| Basic Earnings per Share (CNY) | -0.0904 | -0.028 | -222.86 |
| Diluted Earnings per Share (CNY) | -0.0904 | -0.028 | -222.86 |
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Total Assets (CNY) | 1,479,991,730.91 | 1,541,902,040.64 | -4.02 |
| Total Liabilities (CNY) | 733,719,853.82 | 760,275,668.01 | -3.49 |
Non-Recurring Gains and Losses
| Item | Current Period Amount (CNY) | Description |
|---|---|---|
| Non-recurring gains and losses | -464,687.53 | - |
| Other non-operating income | 125,172.39 | - |
| Government subsidies | 45,000.00 | - |
| Other non-recurring gains and losses | -24,383.69 | - |
| Total | -324,946.32 | - |