Editing Unit: Beijing Jin Yi Cultural Development Co., Ltd.
Summary of Non-Operating Fund Occupation and Other Related Fund Transactions for 2025
Non-Operating Fund Occupation Capital Occupation Name Occupation Ratio with Listed Company 2025 Initial Period 2025 Year Plan 2025 Year End 2025 Year End 2025 Year End Occupation Reason Occupation Nature Control Shares, Actual Control Individuals and Other Related Enterprises Subtotal Other Related Enterprises Subtotal
Summary of Related Fund Transactions
| Related Fund Source Name | Capital Occupation Name | Occupation Ratio with Listed Company | 2025 Initial Period | 2025 Year Plan | 2025 Year End | 2025 Year End | 2025 Year End | Occupation Reason | Occupation Nature |
|---|---|---|---|---|---|---|---|---|---|
| Jiangsu Hai Jin Cultural Development Co., Ltd. | Control Shares | 7.71 | 0.11 | 7.82 | |||||
| Jiangsu Hai Jin Cultural Development Co., Ltd. | Other Income | 2,485.26 | 1,700.00 | 70.99 | 4,256.25 | ||||
| Beijing Yuetai Cultural Co., Ltd. | Other Income | 1,459.57 | 956.53 | 503.04 | |||||
| Beijing Yuetai Cultural Co., Ltd. | Other Income | 7,611.68 | 18.77 | 5,611.96 | 2,018.77 | ||||
| Zhejiang Yutai Cultural Co., Ltd. | Other Income | 1.81 | 1.81 | ||||||
| Zhejiang Yutai Cultural Co., Ltd. | Other Income | 11,070.36 | 463.19 | 3,743.00 | 9,190.55 | ||||
| Other Related Enterprises |