Shenzhen Aotuo Electronics Co., Ltd. 2026 Interim Report Summary
I. Important Notes
This interim report summary is derived from the full interim report. To fully understand the company's operating results, financial condition, and future development plans, investors should carefully read the full interim report on the media designated by the China Securities Regulatory Commission.
All directors attended the board meeting that reviewed this report.
Non-standard audit opinion notice
□ Applicable Not applicable
Board of Directors' resolution on profit distribution plan or capital reserve to share capital increase plan for the reporting period
☑ Applicable Not applicable
Whether to use capital reserve to increase share capital
□ Yes No
The profit distribution plan approved by the Board of Directors is: based on 654,504,156, a cash dividend of 0.20 RMB (tax inclusive) per 10 shares will be distributed to all shareholders, with 0 bonus shares (tax inclusive), and no capital reserve to share capital increase.
Board of Directors' resolution on preferred share profit distribution plan for the reporting period
II. Basic Company Information
- Company Profile
Stock Abbreviation: Aotuo Electronics
Stock Code: 002587
Stock Exchange: Shenzhen Stock Exchange
Contact Person and Contact Information
Name: Yang Yang (Board Secretary) | Chen Linuo (Securities Affairs Representative)
Office Address: 10th Floor, United Headquarters Building, Xuefu Road, Nanshan District, Shenzhen | 10th Floor, United Headquarters Building, Nanshan District, Shenzhen
Telephone: 0755-26719889 | 0755-26719889
Email: ir@aoto.com | ir@aoto.com
- Key Accounting Data and Financial Indicators
Does the company need to retrospectively adjust or restate previous year's accounting data?
| Item | This Reporting Period | Previous Year Period | Year-on-Year Increase/Decrease |
|---|---|---|---|
| Operating Revenue (RMB) | 415,584,813.07 | 312,859,751.67 | 32.83% |
| Net Profit Attributable to Shareholders of Listed Company (RMB) | 13,666,895.05 | 8,322,552.36 | 64.22% |
| Net Profit Attributable to Shareholders of Listed Company after Deducting Non-recurring Gains and Losses (RMB) | 13,103,807.39 | 9,518,799.79 | 37.66% |
| Item | This Reporting Period | Previous Year Period | Year-on-Year Increase/Decrease |
|---|---|---|---|
| Net Cash Flow from Operating Activities (RMB) | -99,856,083.33 | -66,417,359.05 | -50.35% |
| Basic Earnings Per Share (RMB/share) | 0.0211 | 0.0129 | 63.57% |
| Diluted Earnings Per Share (RMB/share) | 0.0211 | 0.0129 | 63.57% |
| Weighted Average Return on Equity | 1.03% | 0.63% | 0.40% |
| Item | As of End of This Reporting Period | As of End of Previous Year | Year-on-Year Increase/Decrease |
|---|---|---|---|
| Total Assets (RMB) | 1,857,064,115.76 | 2,018,181,652.33 | -7.98% |
| Net Assets Attributable to Shareholders of Listed Company (RMB) | 1,307,563,001.32 | 1,324,651,601.87 | -1.29% |
- Company Shareholder Number and Shareholding Situation
Total number of ordinary shareholders at the end of the reporting period: 44,440
Number of preferred shareholders whose voting rights were restored at the end of the reporting period (if any): 0
Top 10 Shareholders by Shareholding (excluding shares lent through securities lending and re-lending)