Important Financial Data
(1) Main Accounting Data and Financial Indicators
The company does not need to restate or adjust previous years' accounting data: □ Yes ☑ No
| Item | Current Period | Same Period Last Year | Change (%) |
|---|---|---|---|
| Operating Revenue (yuan) | 591,896,319.44 | 605,201,334.18 | -2.20% |
| Net Profit Attributable to Shareholders (yuan) | 3,260,280.12 | 18,392,486.69 | -82.27% |
| Net Profit Attributable to Shareholders after Deducting Non-Recurring Gains and Losses (yuan) | -4,391,753.13 | 13,239,593.16 | -133.17% |
| Net Cash Flow from Operating Activities (yuan) | -193,212,008.90 | -22,736,507.97 | -749.79% |
| Basic Earnings per Share (yuan/share) | 0.004 | 0.021 | -80.95% |
| Diluted Earnings per Share (yuan/share) | 0.004 | 0.021 | -80.95% |
| Weighted Average Return on Net Assets | 1.73% | 12.45% | -10.72% |
| At the end of the current period | At the end of the previous year | Change (%) |
|---|---|---|
| Total Assets (yuan) | 5,399,873,780.76 | 5,703,506,507.56 |
| Total Equity Attributable to Shareholders (yuan) | 189,913,527.32 | 186,175,976.87 |
(2) Non-Recurring Gains and Losses Items and Amounts
☑ Applicable □ Not Applicable